A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Ainsworth, Joseph Benjamin | | Marriage 1853 | |
Alexander, Eliza | | Marriage 1876 | |
Alexander, William | | Marriage 1894 | |
Anderson, Charlotte Grace | Baptism | | |
Anderson, Edith May | Baptism | | |
Anderson, George | Baptism | | |
Anderson, John | Baptism | | |
Anderson, Richard Henry (b. 1870) | | Marriage 1891 | |
Anderson, Richard Henry (b. 1902) | Baptism | | |
Apps, Alfred Edward Frank | Baptism | | |
Apps, Arthur | Baptism | | |
Apps, Charles Peter | Baptism | | |
Apps, George | Baptism | | |
Apps, Harry (b. 1892) | Baptism | | |
Apps, Henry (b. 1862) | | Marriage 1889 | |
Apps, James | | Marriage 1876 | |
Apps, Phoebe Alice Ann | Baptism | | |
Apps, Richard Charles Peter | Baptism | | |
Armstrong, John Joseph | | Marriage 1894 | |
Armstrong, John William | Birth | Marriage 1937 | Death |
Attwell, Kate | | Marriage 1892 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Bashford, Amy | | Marriage 1892 | |
Batterbee, Elizabeth | | Marriage 1853 | |
Belch, Boadicea | | Marriage 1837 | |
Belfour, Algernon Okey | Baptism | | |
Belfour, Alice Lind Coleridge | Baptism | | |
Belfour, Edmund (b. 1790) | | Marriage 1822 | Burial |
Belfour, Edmund (b. 1823) | | Marriage 1847 | |
Belfour, Emma | | Marriage 1818 | |
Belfour, Ernest Edmund | Baptism | Marriage 1890 | |
Belfour, Ethel Maude | Baptism | | |
Belfour, Frances | | Marriage 1804 | |
Belfour, Gertrude Amy | Baptism | | |
Belfour, James (b. 1738) | Baptism | | |
Belfour, John Daniel (b. 1750) | Baptism | | |
Belfour, John Daniel (b. 1755) | Baptism | | |
Belfour, Mary Evelyn | Baptism | | |
Belfour, Okey (b. 1752) | Baptism | Marriage 1779 | |
Belfour, Percy Goldwin | Baptism | | |
Belfour, Reginald Okey | Baptism | | |
Belfour, Sibyl Goldwin | | Marriage 1907 | |
Bellman, Eleanor | | Marriage 1814 | |
Birch, Gwendoline Mary | Birth | Marriage 1939 | |
Birch, William Henry Fletcher | Baptism | Marriage 1910 | |
Bland, Sarah | | Marriage 1890 | |
Bolton, George Edward | Birth | Marriage 1939 | |
Bolton, John James | Birth | Marriage 1903 | |
Bolton, William Henry | | Marriage 1873 | |
Bradbury, John | | Marriage 1869 | |
Brattle, Alice | Baptism | | |
Brattle, Arthur Barnabas | Baptism | Marriage 1869 | Death |
Brattle, Arthur Henry James | | Marriage 1895 | |
Brattle, Bertram | | Marriage 1899 | |
Brattle, Edith | | Marriage 1900 | |
Brattle, Eliza Mary | Birth | Marriage 1866 | |
Brattle, Emily Rosetta | Baptism | | |
Brattle, Ernest | Birth | | |
Brattle, Ernest William Arthur | Baptism | | |
Brattle, Frances | | | Burial |
Brattle, Henry (b. 1820) | | Marriage 1841 | |
Brattle, Henry (b. 1843) | Baptism | Marriage 1867 | |
Brattle, Lilian Maud | Baptism | | |
Brattle, Rebecca Jane | Birth | Marriage 1907 | Death |
Brattle, Robert (b. 1779) | | Marriage 1804 | |
Brattle, Robert (b. 1847) | Baptism | | |
Brattle, Susannah | | Marriage 1853 | |
Brattle, William | Baptism | | |
Britten, Jessie | | Marriage 1874 | |
Brooker, Ann Elizabeth | | Marriage 1849 | |
Brown, Henry Thomas | | Marriage 1874 | |
Budd, Annie Mabel | | Marriage 1904 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Case, Beatrice Mary | Baptism | | |
Case, Charles Richard | Baptism | | |
Case, Emily Louisa | Baptism | | |
Case, Frederick William | Baptism | | |
Case, William Robert | Baptism | | |
Catley, Frank Henry | | Marriage 1859 | |
Catley, Maria | Baptism | | |
Catley, Mary Ann | | Marriage 1848 | |
Cave, Jane | | Marriage 1849 | |
Cave, John Walter | | Marriage 1916 | |
Charlwood, Elizabeth | | Marriage 1819 | |
Chatfield, Arthur John | | Marriage 1905 | |
Christmas, Emma | | Marriage 1822 | |
Clark, Emma | | Marriage 1866 | |
Clarke, Mary | | Marriage 1841 | |
Clift, Mary | | Marriage 1822 | |
Coe, Harriett | Birth | Marriage 1868 Marriage 1873 | |
Collins, Harriet | | Marriage 1840 | |
Constable, Clara Jane | Baptism | Marriage 1907 | |
Cope, Alfred | Baptism | | |
Cope, Eleanor (b. 1816) | Baptism | | |
Cope, Eleanor Hannah (b. 1847) | Birth | Marriage 1869 | Death |
Cope, Emma | Baptism | | |
Cope, Frederick | Baptism | | |
Cope, Frederick John (b. 1822) | | Marriage 1847 | Death |
Cope, George Alfred | Baptism | | |
Cope, William (b. 1796) | | Marriage 1814 | |
Cope, William Henry (b. 1821) | Baptism | | |
Cormack, Isabella | Birth | | |
Cormack, James | | | Death |
Cormack, Kezia | | Marriage 1874 | |
Cormack, Sarah Elizabeth | Birth | Marriage 1869 | Death |
Cridland, Ernest Edward | | Marriage 1915 | |
Cridland, James Edward | | Marriage 1888 | |
Cross, Mary | | Marriage 1869 | |
Crouch, Maria | | Marriage 1834 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Davey, Harry Francis | Birth | Marriage 1949 | |
Demuth, Sarah | | Marriage 1889 | |
Dolby, Albert Edward | Baptism | | |
Dolby, Alfred John | Baptism | | |
Dolby, Annie | | Marriage 1894 | |
Dolby, Eleanor | Baptism | | |
Dolby, Elizabeth | Baptism | | |
Dolby, Fanny | Baptism | | |
Dolby, George | | Marriage 1866 | |
Dolby, Harriett | Baptism | | |
Dolby, Henry James | Baptism | | |
Dolby, James | Baptism | | |
Dolby, Jane | Baptism | | |
Dolby, Mary Ann | Baptism | Marriage 1863 | |
Dolby, Minnie Eliza | Baptism | | |
Dolby, William (b. 1810) | | Marriage 1892 | |
Dolby, William (b. 1835) | Baptism | | |
Dunford, Alice Emma | Baptism | | |
Dunford, Amelia (b. 1815) | | | Burial |
Dunford, Ann (b. 1760) | | | Burial |
Dunford, Ann (b. 1836) | | Marriage 1859 | |
Dunford, Ann Elizabeth (b. 1850) | Baptism | | |
Dunford, Catherine Hellen | Baptism | Marriage 1889 | |
Dunford, Edith Florence | Birth Baptism | | |
Dunford, Francis | | Marriage 1800 | |
Dunford, Frederick John | Baptism | | |
Dunford, George (b. 1764) | | | Burial |
Dunford, George Samuel (b. 1848) | Birth | Marriage 1874 | |
Dunford, Henry (b. 1752) | | | Burial |
Dunford, Henry (b. 1806) | | Marriage 1836 | |
Dunford, Henry (b. 1840) | Birth | Marriage 1869 | |
Dunford, Henry (b. 1873) | | Marriage 1898 | |
Dunford, Joseph (b. 1795) | | Marriage 1824 | |
Dunford, Joseph (b. 1827) | Baptism | Marriage 1848 | Burial |
Dunford, Joseph (died as child) | | | Burial |
Dunford, Joseph Thomas (b. 1849) | Baptism | | |
Dunford, Lavinia Emmeline | Baptism | | |
Dunford, Louisa Beatrice | Baptism | | Burial |
Dunford, Thomas Frederick | Baptism | | |
Dunford, William | | Marriage 1764 | |
Dunford, William (b. 1830) | Baptism | | |
Dunford, William George | Baptism | | Burial |
Dunningham, Mary Ann | | Marriage 1841 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Egless, James | | Marriage 1818 | |
Egless, Sarah (b. 1860) | Baptism | Marriage 1847 | Death |
Egless, Sarah Ann (b. 1819) | Baptism | | Burial |
Ellis, Arthur | Birth | | Death |
Ellis, Bertha (b. 1883) | Baptism | | |
Ellis, Bertha (b. 1912) | Baptism | | |
Ellis, Celia | | Marriage 1870 Marriage 1885 | |
Ellis, Eleanor Rebecca | Birth | | Death |
Ellis, Emily Lucy | Birth | | |
Ellis, Emily Mary Ann | Birth | | |
Ellis, Ernest Herbert | Baptism | | |
Ellis, Frederick (b. 1916) | Baptism | Marriage 1946 | |
Ellis, Frederick Henry (b. 1875) | | Marriage 1899 | |
Ellis, Henry (b. 1855) | | Marriage 1880 | |
Ellis, Henry (b. 1880) | Birth | Marriage 1907 | Death |
Ellis, Henry Ernest | Baptism | Marriage 1940 | |
Ellis, Kathleen Rose | Birth | | Death |
Ellis, Melvyn Frederick | Baptism | Marriage 1927 | |
Ellis, Robert | | Marriage 1841 | Death |
Ellis, Robert (b. 1767) | Baptism | | |
Ellis, William (b. 1847) | Birth | Marriage 1869 | Death |
Ellis, William (b. 1917) | Baptism | | |
Ellse, Emily Mary | | Marriage 1876 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Hackett, Charles Edwin | | Marriage 1906 | |
Hadlington, Sarah Ann | | Marriage 1878 | |
Hallows, Caroline | Baptism | | |
Hallows, Eddington John | Baptism | | Burial |
Hallows, John | | Marriage 1820 | |
Hallows, Mary Ann | | Marriage 1842 | |
Harmsworth, Rosa | | Marriage 1857 | |
Hay, James George | | Marriage 1907 | |
Headington, Harry | | | Death |
Headington, Helen | Birth | Marriage 1889 | Death |
Headington, Jane | Birth | | |
Herniman, Rosina | | Marriage 1880 | |
Herniman, William | | Marriage 1841 | |
Hillier, George | Baptism | | |
Hillier, James | Baptism | | |
Hillier, Job (b. 1832) | | Marriage 1857 | |
Hillier, Job (b. 1872) | Baptism | | |
Hillier, Lizzie | Baptism | Marriage 1892 | |
Hillier, Rose | Baptism | | |
Hillier, Sarah | Baptism | | |
Hillier, William Henry | Baptism | | |
Hitchcock, John | Baptism | | |
Hobbs, Elizabeth | | Marriage 1800 | Burial |
Holder, Frank | | Marriage 1914 | |
Howlett, Arthur | Baptism | | |
Hughes, Charlotte | | Marriage 1841 | |
Hunt, Emma Jane | | Marriage 1903 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Kelley, Jane Charlotte | | Marriage 1899 | |
King, Robert William | | Marriage 1866 | |
King, William Robert | | Marriage 1892 | |
Kirtley, Alice | Baptism | | |
Kirtley, Clarissa Ann | Baptism | | |
Kirtley, Elizabeth Ann | | Marriage 1869 | |
Kirtley, Frederick Warner | Baptism | | |
Kirtley, George | Birth | Marriage 1914 | |
Kirtley, Henry | | Marriage 1870 | |
Kirtley, Kate Isabella | | Marriage 1877 | |
Kirtley, Louis Russell | Baptism | | |
Kirtley, Lydia Florence | Baptism | Marriage 1897 | |
Kirtley, Margaret Ann | Birth | Marriage 1937 | Death |
Kirtley, Matthew | | Marriage 1836 | |
Kirtley, Rose Anna | Baptism | | |
Kirtley, William (b. 1868) | Baptism | | |
Kirtley, William John (b. 1872) | Baptism | | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Labrum, Alice | Baptism | | |
Labrum, Charles (b. 1845) | | Marriage 1866 | |
Labrum, Charles James (b. 1868) | Baptism | | |
Labrum, Clara Jane | Baptism | | |
Labrum, Emma | Baptism | | |
Labrum, Mary Ann | Baptism | | |
Lacy, John | | Marriage 1811 | |
Lacy, Mary | | Marriage 1810 | |
Lawrence, Martha Pullan | Baptism | | |
Lee, Eliza | | Marriage 1841 | |
Letts, Elsie Kate | | Marriage 1924 | |
Lewis, Anne | | Marriage 1848 | |
Linfield, William | | Marriage 1897 | |
Lomas, Lewis | | Marriage 1859 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Male, Charlotte Susannah | | Marriage 1891 | |
Male, Samuel David | Baptism | | |
Mary Sophia (b. 1812) | Baptism | | |
McDonnell, Ann | | Marriage 1861 | |
Meadows, Mary | | Marriage 1820 Marriage 1827 | |
Miller, Thomas | | Marriage 1904 | |
Moyes, John Smith | | Marriage 1836 Marriage 1840 | Death |
Moyise, Harriett Helen | | Marriage 1916 | |
Moyise, John | | Marriage 1889 | Death |
Moyise, Katherine Helen | Baptism | | |
Moyise, Lilian Alice | Baptism | | |
Moyise, Margaret Ellen | Birth | Marriage 1949 | |
Moyise, Reginald Hubert | Birth | Marriage 1919 Marriage 1953 | Death |
Muskett, Sarah Lilias | Baptism | | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Panter, Samuel | | Marriage 1868 | |
Parker, Elizabeth | Baptism | Marriage 1867 | |
Parker, George Henry | Baptism | | |
Parker, Harriet Joanna | Baptism | | |
Parker, Henry | Baptism | | |
Pearcy, Abigail | Baptism | | |
Pearcy, Mary Ann | Baptism | | |
Pelham, Ann | | Marriage 1836 | |
Perry, Edward James | Baptism | | |
Perry, Ernest | Baptism | | |
Perry, Herbert Henry | Baptism | | |
Perry, William Ernest | Baptism | | |
Pickell, Mary Ann | | Marriage 1872 | |
Piercy, Edward | | Marriage 1847 | |
Piercy, George | Baptism | Marriage 1869 Marriage 1890 | |
Piercy, Sarah Ann | Birth | Marriage 1882 | |
Piercy, Walter | Baptism | | |
Pope, Alice Beatrice M | | Marriage 1940 | |
Pope, George Edward | Baptism | | |
Pope, Henry (b. 1878) | | Marriage 1901 | |
Pope, Henry (b. 1904) | Baptism | | |
Potter, Edward Ernest | | Marriage 1895 | |
Price, William | | Marriage 1818 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Rance, Charlotte | | Marriage 1836 | |
Randall, Alfred | Baptism | | |
Randall, Ann | | Marriage 1856 | |
Randall, Cecilia Barbara | Baptism | | |
Randall, Elizabeth (b. 1792) | Baptism | Marriage 1811 | |
Randall, Elizabeth (b. 1817) | Baptism | | |
Randall, Henry | Baptism | Marriage 1856 | |
Randall, Maria (b. 1821) | Baptism | Marriage 1841 | |
Randall, Matthew (b. 1789) | Baptism | Marriage 1810 | |
Randall, Matthew (b. 1814) | Baptism | | |
Randall, Thomas | Baptism | Marriage 1842 | |
Randall, William | Baptism | Marriage 1824 | |
Razzell, Agnes Sarah | | Marriage 1913 | |
Razzell, Alfred | Baptism | Marriage 1882 | |
Razzell, Alice | | Marriage 1917 | |
Razzell, Ann | Birth | | |
Razzell, Bertha | | Marriage 1914 | |
Razzell, Caleb | Baptism | Marriage 1852 | |
Razzell, Daniel | | | Burial |
Razzell, Daniel (b. 1820) | Baptism | | |
Razzell, Dorothy Elizabeth | Baptism | | |
Razzell, Edward George | Baptism | | |
Razzell, Eleanor (b. 1883) | | Marriage 1907 | |
Razzell, Eleanor Frances (b. 1876) | Baptism | Marriage 1905 | |
Razzell, Elizabeth | Baptism | | |
Razzell, Ellen Jane | Birth | Marriage 1919 | Death |
Razzell, Emily Elizabeth | Baptism | | |
Razzell, Ernest Edward (b. 1903) | Baptism | | |
Razzell, Ernest William (b. 1900) | Baptism | Marriage 1924 | |
Razzell, Ernest William Budd (b. 1908) | Baptism | | |
Razzell, Ethel Ellen | Baptism | | |
Razzell, Evelyn May | Baptism | | |
Razzell, Francis John Albert | Baptism | | |
Razzell, Frederick John (b. 1880) | | Marriage 1904 | |
Razzell, Frederick William (b. 1903) | Baptism | | |
Razzell, Fruse (b.1833) | Baptism | | Burial |
Razzell, Fruse (b.1892) | | Marriage 1892 Marriage 1904 | |
Razzell, George (b. 1853) | Baptism | | |
Razzell, George (b. 1880) | Baptism | | |
Razzell, George Albert Victor (b. 1882( | | Marriage 1907 | |
Razzell, George Robert (b. 1899) | Baptism | | |
Razzell, Gertrude Charlotte | Baptism | | |
Razzell, Horace Edwin | | Marriage 1903 | |
Razzell, Jane | Baptism | | |
Razzell, John (b. 1868) | Baptism | | |
Razzell, John (b.1821) | Baptism | | |
Razzell, Leonard Frederick Balfour | Baptism | | |
Razzell, Lillian Kate | Baptism | | |
Razzell, Mary Ann (b.1886) | Baptism | | |
Razzell, Mary Ann Elizabeth (b. 1885) | | Marriage 1906 | |
Razzell, Nathaniel | Baptism | | |
Razzell, Philidelphia | Baptism | | |
Razzell, Rachael | Baptism | | |
Razzell, Robert (b. 1822) | Baptism | | |
Razzell, Robert (b. 1860) | Birth | Marriage 1889 Marriage 1892 | Death |
Razzell, Rose Charlotte | | Marriage 1915 | |
Razzell, Sarah | Baptism | | |
Razzell, Sarah Ann | Baptism | | |
Razzell, William | | Marriage 1819 | |
Razzell, William (b. 1817) | Baptism | | |
Razzell, William (b. 1830) | | Marriage 1856 | |
Razzell, Winifred Frances Louisa | Baptism | | |
Reesby, Ethel Annie | Birth | Marriage 1903 | |
Reesby, George | Birth | Marriage 1876 | |
Reesby, John | | Marriage 1834 | |
Reesby, William | | Marriage 1849 | |
Rutterford, Mary Ann | | Marriage 1836 | |
Rutterford, Samuel Williams | | Marriage 1837 | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Score, Alice | | Marriage 1901 | |
Scott, Philip Ernest John | | Marriage 1900 | |
Spackman, William Edward | | Marriage 1913 | |
Stanford, Annie | Birth | Marriage 1910 | |
Stanford, John | Birth | Marriage 1878 | |
Stephens, Albert | Baptism | | |
Stephens, Charles | Baptism | | |
Stephens, Elizabeth Ann | | Marriage 1867 | |
Stephens, Frank Caleb | Baptism | Marriage 1907 | |
Stephens, Harriet | Baptism | | |
Stephens, Maud | Baptism | | |
Stephens, Samuel | | Marriage 1882 | |
Stocking, Susannah | | Marriage 1824 | |
Storey, George Robinson | | Marriage 1848 | |
Sullivan, Daniel | Birth | | |
Sullivan, Dennis | | Marriage 1861 | Death |
Sullivan, James | Birth | | |
Sullivan, Julia | Birth | | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Vigar, Edward | Baptism | | |
Vigar, Eliza (b. 1827) | Baptism | | |
Vigar, Elizabeth (b. 1829) | Baptism | | |
Vigar, Ellen | Baptism | | |
Vigar, Emily | Baptism | | |
Vigar, Jane | Baptism | | |
Vigar, John (b. 1804) | Baptism | | |
Vigar, John (b. 1837) | Baptism | | |
Vigar, Mary | Baptism | | |
Vigar, Sarah Ann | Baptism | | |
A B C D E F G H I J K L M N O P Q R S T U V W Y
Name - click for family | Certificate - click for transcription |
Birth/Baptism | Marriage | Death/Burial |
|
Walker, Ann | | Marriage 1824 | |
Ward, Eliza | | Marriage 1859 | |
Wares, Thomas | | Marriage 1852 | |
Warland, Henry | | Marriage 1841 | |
Waters, Daisy Irene | | Marriage 1946 | |
Watson, Edith | | Marriage 1898 | |
Watson, Henry | Baptism | | |
Wearing, Amelia Caroline | | Marriage 1868 | |
Wilder, Ann | | Marriage 1764 | |
Wilkins, Abraham | Baptism | | |
Wilkins, Ann | Baptism | | |
Wilkins, Elizabeth | Baptism | Marriage 1852 | |
Wilkins, Harriet | Baptism | | |
Wilkins, Jane | Baptism | | |
Wilkins, John | Baptism | | |
Wilkins, Joseph | Baptism | | |
Wilkins, Maria | Baptism | | |
Wilkins, Michael | Baptism | | |
Wilkins, Richard | Baptism | | |
Wilkins, Sarah | Baptism | Marriage 1852 | |
Wilkins, Thomas | Baptism | | |
Wilkins, William | Baptism | | |
Willson, Ann | | Marriage 1818 | |
Winford, George | | Marriage 1822 | |
Winford, John | | Marriage 1872 | |
Winford, Thomas | | Marriage 1876 | |
Winford, William (b. 1826) | | Marriage 1847 | |
Winford, William (b. 1849) | | Marriage 1870 | |
Wood, Adam (b. 1830) | | Marriage 1849 | |
Wood, Adam William (b. 1850) | Baptism | | |
Wood, Ann Mary | Baptism | | |
Wood, Elizabeth | | Marriage 1859 | |
Wright, Margaret | | Marriage 1779 | Burial |
A B C D E F G H I J K L M N O P Q R S T U V W Y