Desborough - Census - 1891
Occupations
Switch to
1841,
1851,
1861,
1871,
1881,
1901 census
Almost 50% (49.55%) of the working population living in Desborough was now employed in the boot or shoe trade (up from 31% in 1881).
It's interesting to see how specialised some of the jobs were:
- Bottom Stuff Cutter
- Cleaner
- Clicker
- Closer
- Erector
- Eyeletter
- Finisher
- Fitter
- Heel Builder
- Machinist
- Parer
- Pressman
- Rivetter
- Sewer
- Skiver
Stay or corset making was the next major employer, up from nearly 6% in 1881 to 16.75%. Ironstone work had declined from
nearly 6% in 1881 to just over 3%. The number employed as agricultural labourers had gone down again from a little over 4% to just
2.89% of the working population, though curiously the number of farmers living in Desborough had doubled.
| Occupation | Worker Nos. | Percentage | Percentage
excl. Scholars |
| ( | 1 | 0.05% | 0.06% |
| (Twins) | 1 | 0.05% | 0.06% |
| Ag Lab | 1 | 0.05% | 0.06% |
| Agricultural Labourer | 17 | 0.80% | 1.09% |
| Apprentice | 1 | 0.05% | 0.06% |
| Army Pensioner | 1 | 0.05% | 0.06% |
| Assistant Gardener | 2 | 0.09% | 0.13% |
| Assistant in Coffee House | 2 | 0.09% | 0.13% |
| Assistant Teacher in Elementary School | 2 | 0.09% | 0.13% |
| Assistant Teacher. Elementary | 1 | 0.05% | 0.06% |
| Assists in House | 1 | 0.05% | 0.06% |
| Assists in Warehouse | 1 | 0.05% | 0.06% |
| Baker Journeyman | 1 | 0.05% | 0.06% |
| Baker, Master | 2 | 0.09% | 0.13% |
| Bakers Assistant | 1 | 0.05% | 0.06% |
| Bakers Moulder | 1 | 0.05% | 0.06% |
| Blacksmith | 4 | 0.19% | 0.26% |
| Board School Teacher | 1 | 0.05% | 0.06% |
| Boarding House Keeper | 1 | 0.05% | 0.06% |
| Boot & Shoe Closer | 2 | 0.09% | 0.13% |
| Boot & Shoe Finisher | 1 | 0.05% | 0.06% |
| Boot & Shoe Maker | 1 | 0.05% | 0.06% |
| Boot & Shoe Rivetter | 2 | 0.09% | 0.13% |
| Boot and Shoe Maker | 1 | 0.05% | 0.06% |
| Boot Cleaner | 4 | 0.19% | 0.26% |
| Boot Clicker | 2 | 0.09% | 0.13% |
| Boot Closer | 3 | 0.14% | 0.19% |
| Boot Erector | 1 | 0.05% | 0.06% |
| Boot Eyeletter | 1 | 0.05% | 0.06% |
| Boot Finisher | 34 | 1.59% | 2.18% |
| Boot Fitter | 3 | 0.14% | 0.19% |
| Boot Heel Builder | 3 | 0.14% | 0.19% |
| Boot Heeler | 3 | 0.14% | 0.19% |
| Boot Machinist | 31 | 1.45% | 1.99% |
| Boot Maker | 1 | 0.05% | 0.06% |
| Boot Manufacturer | 2 | 0.09% | 0.13% |
| Boot Packer | 1 | 0.05% | 0.06% |
| Boot Rivetter | 54 | 2.53% | 3.47% |
| Boot Rivetter Apprentice | 1 | 0.05% | 0.06% |
| Boot Sewer | 2 | 0.09% | 0.13% |
| Boot Skiver | 1 | 0.05% | 0.06% |
| Bottom Stuff Cutter (Boot) | 1 | 0.05% | 0.06% |
| Brick Manufacturer | 1 | 0.05% | 0.06% |
| Brick Master | 1 | 0.05% | 0.06% |
| Bricklayer | 9 | 0.42% | 0.58% |
| Bricklayer Journeyman | 2 | 0.09% | 0.13% |
| Bricklayers Labourer | 14 | 0.65% | 0.90% |
| Brickmaker | 2 | 0.09% | 0.13% |
| Brickmaker Foreman | 1 | 0.05% | 0.06% |
| Builder & Contractor | 1 | 0.05% | 0.06% |
| Builder. Master | 1 | 0.05% | 0.06% |
| Builders Carter | 1 | 0.05% | 0.06% |
| Butcher | 8 | 0.37% | 0.51% |
| Butcher assistant | 1 | 0.05% | 0.06% |
| Carpenter | 5 | 0.23% | 0.32% |
| Carpenter & Beer Retailer | 1 | 0.05% | 0.06% |
| Carpenter & Joiner | 5 | 0.23% | 0.32% |
| Carter | 3 | 0.14% | 0.19% |
| Cattle Drover | 1 | 0.05% | 0.06% |
| Charwoman | 1 | 0.05% | 0.06% |
| Chimney Sweep | 1 | 0.05% | 0.06% |
| Cleaner Boot Trade | 1 | 0.05% | 0.06% |
| Clerk in Holy Orders | 1 | 0.05% | 0.06% |
| Clerk in Holy Orders. Living on own means | 1 | 0.05% | 0.06% |
| Clerk to Iron Ore Works | 1 | 0.05% | 0.06% |
| Clicker | 8 | 0.37% | 0.51% |
| Clicker in Boot Factory | 1 | 0.05% | 0.06% |
| Clicker, Boot Trade | 2 | 0.09% | 0.13% |
| Clicker, Shoe Trade | 4 | 0.19% | 0.26% |
| Closer, Boot Trade | 9 | 0.42% | 0.58% |
| Clothier | 1 | 0.05% | 0.06% |
| Coal Higler | 1 | 0.05% | 0.06% |
| Coal Merchant | 1 | 0.05% | 0.06% |
| Coal Merchants Agent | 1 | 0.05% | 0.06% |
| Coffee Tavern Keeper | 1 | 0.05% | 0.06% |
| Confectioner | 1 | 0.05% | 0.06% |
| Congregational Minister | 1 | 0.05% | 0.06% |
| Cook | 2 | 0.09% | 0.13% |
| Co-Operative Secretary | 1 | 0.05% | 0.06% |
| Co-Operative Storekeeper | 1 | 0.05% | 0.06% |
| Cordwainer | 2 | 0.09% | 0.13% |
| Corset Apprentice | 1 | 0.05% | 0.06% |
| Corset Hand | 1 | 0.05% | 0.06% |
| Corset Machinist | 22 | 1.03% | 1.41% |
| Corset Maker | 4 | 0.19% | 0.26% |
| Corset Maker Machinist | 1 | 0.05% | 0.06% |
| Cow Keeper | 1 | 0.05% | 0.06% |
| Cow Keeper, own account | 1 | 0.05% | 0.06% |
| Dairymaid. Domestic | 1 | 0.05% | 0.06% |
| Dairyman | 2 | 0.09% | 0.13% |
| Domestic | 1 | 0.05% | 0.06% |
| Domestic Servant | 3 | 0.14% | 0.19% |
| Drapery | 1 | 0.05% | 0.06% |
| Drayman | 2 | 0.09% | 0.13% |
| Dressmaker | 10 | 0.47% | 0.64% |
| Dressmaker, own account | 1 | 0.05% | 0.06% |
| Drover | 1 | 0.05% | 0.06% |
| Errand Boy | 3 | 0.14% | 0.19% |
| Errand Boy & Scholar | 2 | 0.09% |
| Farm Labourer | 21 | 0.98% | 1.35% |
| Farm Labourer - Pauper | 1 | 0.05% | 0.06% |
| Farm Labourer. Horse keeper | 1 | 0.05% | 0.06% |
| Farm Manager | 3 | 0.14% | 0.19% |
| Farm Servant | 3 | 0.14% | 0.19% |
| Farm Wagoner | 1 | 0.05% | 0.06% |
| Farmer | 5 | 0.23% | 0.32% |
| Farmer & Horse Dealer | 1 | 0.05% | 0.06% |
| Farmer. Butcher. Publican | 1 | 0.05% | 0.06% |
| Farmers Assistant | 3 | 0.14% | 0.19% |
| Finisher | 1 | 0.05% | 0.06% |
| Finisher, Boot Trade | 7 | 0.33% | 0.45% |
| Fishmonger | 1 | 0.05% | 0.06% |
| Fishmonger Assistant | 1 | 0.05% | 0.06% |
| Fitter, Boot Trade | 2 | 0.09% | 0.13% |
| Florist | 1 | 0.05% | 0.06% |
| Foreman, Shoe Factory | 1 | 0.05% | 0.06% |
| Foreman's Assistant, Boot Trade | 1 | 0.05% | 0.06% |
| Forewoman. Stay Manufacturer | 1 | 0.05% | 0.06% |
| Gamekeeper | 1 | 0.05% | 0.06% |
| Gardener | 2 | 0.09% | 0.13% |
| Gardener & Coffee House Keeper | 1 | 0.05% | 0.06% |
| Gardener, Domestic | 1 | 0.05% | 0.06% |
| Gardener, Domestic Servant | 1 | 0.05% | 0.06% |
| Gardener, Market | 1 | 0.05% | 0.06% |
| Gardener, No occupation | 1 | 0.05% | 0.06% |
| Gardener, Retired | 1 | 0.05% | 0.06% |
| Gardeners Labourer | 1 | 0.05% | 0.06% |
| Gas Stoker | 1 | 0.05% | 0.06% |
| General Dealer | 2 | 0.09% | 0.13% |
| General Labourer | 8 | 0.37% | 0.51% |
| General Medical Practitioner | 1 | 0.05% | 0.06% |
| General Servant | 3 | 0.14% | 0.19% |
| General Servant, Domestic | 7 | 0.33% | 0.45% |
| Grazier | 1 | 0.05% | 0.06% |
| Grazier Maltster & Corn Dealer | 1 | 0.05% | 0.06% |
| Grocer | 4 | 0.19% | 0.26% |
| Grocer & Draper | 1 | 0.05% | 0.06% |
| Grocer & Retailer of Beer | 1 | 0.05% | 0.06% |
| Grocer Master | 2 | 0.09% | 0.13% |
| Grocer, Draper & Ironmonger | 1 | 0.05% | 0.06% |
| Grocers & Drapers Assistant | 1 | 0.05% | 0.06% |
| Grocers Assistant | 2 | 0.09% | 0.13% |
| Groom | 1 | 0.05% | 0.06% |
| Groom, Domestic Servant | 1 | 0.05% | 0.06% |
| Hairdresser | 2 | 0.09% | 0.13% |
| Heeler, Boot Trade | 1 | 0.05% | 0.06% |
| Horsekeeper | 1 | 0.05% | 0.06% |
| House Carpenter | 1 | 0.05% | 0.06% |
| House Work | 2 | 0.09% | 0.13% |
| Housekeeper | 12 | 0.56% | 0.77% |
| Housemaid | 1 | 0.05% | 0.06% |
| Ill | 2 | 0.09% | 0.13% |
| Indoor Labourer (factory) | 1 | 0.05% | 0.06% |
| Inn Keeper | 2 | 0.09% | 0.13% |
| Insurance Agent | 1 | 0.05% | 0.06% |
| Invalid | 4 | 0.19% | 0.26% |
| Invalid. Pauper | 1 | 0.05% | 0.06% |
| Ironmonger & Plumber | 1 | 0.05% | 0.06% |
| Ironstone Foreman | 1 | 0.05% | 0.06% |
| Ironstone Labourer | 42 | 1.96% | 2.70% |
| Ironstone Labourers | 2 | 0.09% | 0.13% |
| Ironstone Miner | 4 | 0.19% | 0.26% |
| Joiner | 1 | 0.05% | 0.06% |
| Journeyman Baker | 1 | 0.05% | 0.06% |
| Labourer | 20 | 0.94% | 1.28% |
| Land Agent & Surveyors Clerk | 1 | 0.05% | 0.06% |
| Laundress | 7 | 0.33% | 0.45% |
| Licensed Victualler | 1 | 0.05% | 0.06% |
| Light Porter | 1 | 0.05% | 0.06% |
| Living on own means | 20 | 0.94% | 1.28% |
| Machinist | 4 | 0.19% | 0.26% |
| Machinist Boot Trade | 3 | 0.14% | 0.19% |
| Machinist Boot Trade Apprentice | 1 | 0.05% | 0.06% |
| Maltster & Corn Dealer | 1 | 0.05% | 0.06% |
| Maltster Labourer | 1 | 0.05% | 0.06% |
| Manager, Boot & Shoe Factory | 1 | 0.05% | 0.06% |
| Manager, Corset Factory | 1 | 0.05% | 0.06% |
| Manager, Gas House | 1 | 0.05% | 0.06% |
| Manager, Ironstone Pits | 2 | 0.09% | 0.13% |
| Manager, Shoe Works | 1 | 0.05% | 0.06% |
| Mangling | 1 | 0.05% | 0.06% |
| Manufacturers Bookkeeper | 1 | 0.05% | 0.06% |
| Manufacturers Traveller | 1 | 0.05% | 0.06% |
| Mason's Labourer | 3 | 0.14% | 0.19% |
| Master Carpenter | 1 | 0.05% | 0.06% |
| Military Cadet | 1 | 0.05% | 0.06% |
| Miller | 1 | 0.05% | 0.06% |
| Milliner | 2 | 0.09% | 0.13% |
| Mole Catcher | 1 | 0.05% | 0.06% |
| Mothers Help | 2 | 0.09% | 0.13% |
| News Boy | 1 | 0.05% | 0.06% |
| No occupation | 3 | 0.14% | 0.19% |
| No occupation. Pauper | 31 | 1.45% | 1.99% |
| Nurse. Domestic | 1 | 0.05% | 0.06% |
| Overlooker, Corset Factory | 1 | 0.05% | 0.06% |
| Overlooker, Corset Warehouse | 1 | 0.05% | 0.06% |
| Painter | 1 | 0.05% | 0.06% |
| Parish Relief | 2 | 0.09% | 0.13% |
| Parlourmaid | 1 | 0.05% | 0.06% |
| Pauper | 3 | 0.14% | 0.19% |
| Platelayer | 5 | 0.23% | 0.32% |
| Platelayer Foreman | 1 | 0.05% | 0.06% |
| Plough Driver | 1 | 0.05% | 0.06% |
| Plumber | 1 | 0.05% | 0.06% |
| Plumber & Glazier, own account | 1 | 0.05% | 0.06% |
| Police Constable | 1 | 0.05% | 0.06% |
| Pressman | 1 | 0.05% | 0.06% |
| Pressman, Shoe Trade | 2 | 0.09% | 0.13% |
| Principal Teacher in Elementary School | 1 | 0.05% | 0.06% |
| Printer - Compositor Apprentice | 1 | 0.05% | 0.06% |
| Provision Merchants. Manager | 1 | 0.05% | 0.06% |
| Publican | 2 | 0.09% | 0.13% |
| Pupil Teacher | 5 | 0.23% | 0.32% |
| Railway Booking Clerk | 1 | 0.05% | 0.06% |
| Railway Clerk | 1 | 0.05% | 0.06% |
| Railway Drayman | 1 | 0.05% | 0.06% |
| Railway Machine Clerk | 1 | 0.05% | 0.06% |
| Railway Platelayer | 5 | 0.23% | 0.32% |
| Railway Pointsman | 1 | 0.05% | 0.06% |
| Railway Porter | 5 | 0.23% | 0.32% |
| Railway Serv. Platelayer | 1 | 0.05% | 0.06% |
| Railway Signalman | 6 | 0.28% | 0.39% |
| Railway Station Master | 1 | 0.05% | 0.06% |
| Retired | 1 | 0.05% | 0.06% |
| Retired Baker | 1 | 0.05% | 0.06% |
| Retired Gardener | 1 | 0.05% | 0.06% |
| Retired Governess | 1 | 0.05% | 0.06% |
| Retired Labourer | 1 | 0.05% | 0.06% |
| Rivetter | 5 | 0.23% | 0.32% |
| Rivetter Boot Trade | 7 | 0.33% | 0.45% |
| Rivetter, Boot Trade | 6 | 0.28% | 0.39% |
| Salvation Army Captain | 1 | 0.05% | 0.06% |
| Salvation Army Lieutenant | 1 | 0.05% | 0.06% |
| Scholar | 572 | 26.75% |
| Scholar & House Girl | 1 | 0.05% |
| Scholar and Errand Boy | 1 | 0.05% |
| Scholar and Shoe Stitcher | 1 | 0.05% |
| Scholar half time | 1 | 0.05% |
| Scholar, half time | 2 | 0.09% |
| School Cleaner | 1 | 0.05% | 0.06% |
| Schoolmaster Elementary | 1 | 0.05% | 0.06% |
| Servant | 1 | 0.05% | 0.06% |
| Sewing Machine Mechanic | 1 | 0.05% | 0.06% |
| Shepherd | 4 | 0.19% | 0.26% |
| Shoe Apprentice. Clicker | 1 | 0.05% | 0.06% |
| Shoe Cleaner | 4 | 0.19% | 0.26% |
| Shoe Clicker | 17 | 0.80% | 1.09% |
| Shoe Clicker Apprentice | 2 | 0.09% | 0.13% |
| Shoe Closer | 5 | 0.23% | 0.32% |
| Shoe Eyeletter | 6 | 0.28% | 0.39% |
| Shoe Factory Manager | 3 | 0.14% | 0.19% |
| Shoe Finisher | 169 | 7.90% | 10.85% |
| Shoe Finisher Apprentice | 2 | 0.09% | 0.13% |
| Shoe Finisher. Army Reserve | 1 | 0.05% | 0.06% |
| Shoe Fitter | 8 | 0.37% | 0.51% |
| Shoe Fitter & Machinist | 2 | 0.09% | 0.13% |
| Shoe Foreman. Clicker | 1 | 0.05% | 0.06% |
| Shoe Laster | 2 | 0.09% | 0.13% |
| Shoe Machinist | 96 | 4.49% | 6.16% |
| Shoe Machinist Apprentice | 1 | 0.05% | 0.06% |
| Shoe Machinist. Parer | 1 | 0.05% | 0.06% |
| Shoe Parer | 1 | 0.05% | 0.06% |
| Shoe Rivetter | 153 | 7.16% | 9.82% |
| Shoe Rivetter Apprentice | 2 | 0.09% | 0.13% |
| Shoe Sizer | 1 | 0.05% | 0.06% |
| Shoe Skiver | 1 | 0.05% | 0.06% |
| Shoe Stitcher | 1 | 0.05% | 0.06% |
| Shoe Trade | 1 | 0.05% | 0.06% |
| Shoe Trade Apprentice | 1 | 0.05% | 0.06% |
| Shoe Trade Assistant | 1 | 0.05% | 0.06% |
| Shoe Trade Cleaner | 2 | 0.09% | 0.13% |
| Shoe Trade Clicker | 6 | 0.28% | 0.39% |
| Shoe Trade Machine Sewer | 2 | 0.09% | 0.13% |
| Shoe Trade Machinist | 3 | 0.14% | 0.19% |
| Shoe Trade Pressman | 3 | 0.14% | 0.19% |
| Shoe Trade Sizer | 1 | 0.05% | 0.06% |
| Shoe Trade Skiver | 1 | 0.05% | 0.06% |
| Shoe Warehouse Lad | 1 | 0.05% | 0.06% |
| Shoe Work | 1 | 0.05% | 0.06% |
| Shoemaker | 36 | 1.68% | 2.31% |
| Shoemaker Clicker | 2 | 0.09% | 0.13% |
| Shoemaker Fitter | 1 | 0.05% | 0.06% |
| Shoemaker Pressman | 1 | 0.05% | 0.06% |
| Shoemaker Rivetter | 5 | 0.23% | 0.32% |
| Shop Assistant | 3 | 0.14% | 0.19% |
| Shop Assistant. Grocer | 2 | 0.09% | 0.13% |
| Shop Keeper, own account | 1 | 0.05% | 0.06% |
| Shop Manager. Grocer | 1 | 0.05% | 0.06% |
| Shopkeeper | 1 | 0.05% | 0.06% |
| Shopwoman. Fancy Goods | 1 | 0.05% | 0.06% |
| Stay Machinist | 153 | 7.16% | 9.82% |
| Stay Warehouseman | 1 | 0.05% | 0.06% |
| Stay Work | 1 | 0.05% | 0.06% |
| Staymaker | 72 | 3.37% | 4.62% |
| Staymaker Machinist | 1 | 0.05% | 0.06% |
| Stone Mason | 1 | 0.05% | 0.06% |
| Student | 1 | 0.05% | 0.06% |
| Student in Training College | 1 | 0.05% | 0.06% |
| Tailor | 1 | 0.05% | 0.06% |
| Thatcher | 1 | 0.05% | 0.06% |
| Tripe Dresser | 1 | 0.05% | 0.06% |
| Under Gardener | 1 | 0.05% | 0.06% |
| Vicar of Desborough | 1 | 0.05% | 0.06% |
| Waggoner, Horse | 1 | 0.05% | 0.06% |
| Wash Woman | 2 | 0.09% | 0.13% |
| Washer Woman | 7 | 0.33% | 0.45% |
| Washerwoman | 2 | 0.09% | 0.13% |
| Watch & Clock Maker | 1 | 0.05% | 0.06% |
| Watchmaker | 1 | 0.05% | 0.06% |
| Wheelwright | 2 | 0.09% | 0.13% |
| Wood Dealer | 1 | 0.05% | 0.06% |
| Woodman, own account | 1 | 0.05% | 0.06% |
| Working in Shoe Factory | 2 | 0.09% | 0.13% |
| Yeast Dealer | 1 | 0.05% | 0.06% |
| Total | 2138 | 100% | 100% |
| Excluding 'Scholars' | 1558 | 100% | 100% |
| Occupation | Worker Nos. | Percentage |
Percentage
excl. Scholars
|
Top of page