Desborough - Census - 1871
Occupations
Switch to
1841,
1851,
1861,
1881,
1891,
1901
census
The 1871 census shows a big change in occupations from 1861. Silk and
lace work, occupying 46% of the work force in '61 had both almost
disappeared, instead the shoe trade was the major employment (over 32%).
Other growth areas were stay-making and ironstone work. Agricultural labour continued its
slow decline (14%, down from 18%).
There were 18 people described as paupers (none recorded in 1861).
Occupation | Worker Nos. | Percentage | Percentage
excl. Scholars |
Afflicted | 1 | 0.11% | 0.13% |
Ag Lab | 105 | 11.33% | 13.21% |
Ag Lab Wife | 1 | 0.11% | 0.13% |
Ag Lab'sWife | 3 | 0.32% | 0.38% |
Agricultural | 1 | 0.11% | 0.13% |
Annuitant | 2 | 0.22% | 0.25% |
Assist at the shoe | 1 | 0.11% | 0.13% |
Assist in shoe finishing | 1 | 0.11% | 0.13% |
Assistant | 1 | 0.11% | 0.13% |
Assists in Housework | 1 | 0.11% | 0.13% |
Asst Clerk C.C. | 1 | 0.11% | 0.13% |
Asst Clicker | 1 | 0.11% | 0.13% |
Baker | 4 | 0.43% | 0.50% |
Baker & Grocer | 1 | 0.11% | 0.13% |
Baker'sWife | 1 | 0.11% | 0.13% |
Bible Woman | 1 | 0.11% | 0.13% |
Black Smith | 1 | 0.11% | 0.13% |
Blacksmith | 3 | 0.32% | 0.38% |
Book Keeper | 1 | 0.11% | 0.13% |
Book Keeper Wife | 1 | 0.11% | 0.13% |
Boot Closer | 2 | 0.22% | 0.25% |
Boot Finisher | 5 | 0.54% | 0.63% |
Boot Fitter | 1 | 0.11% | 0.13% |
Boot Machiner | 1 | 0.11% | 0.13% |
Boot Manf Emp 48 men 13 women 3 boys & 6 girls | 1 | 0.11% | 0.13% |
Boot Riveter | 2 | 0.22% | 0.25% |
Brew | 1 | 0.11% | 0.13% |
Brick Manufacturer | 1 | 0.11% | 0.13% |
Bricklayer & Lab | 1 | 0.11% | 0.13% |
Butcher | 7 | 0.76% | 0.88% |
Carpenter | 5 | 0.54% | 0.63% |
Carpentry | 1 | 0.11% | 0.13% |
Carter | 2 | 0.22% | 0.25% |
Cattle Dealer | 1 | 0.11% | 0.13% |
Charwoman | 3 | 0.32% | 0.38% |
Chemist & Drugist | 1 | 0.11% | 0.13% |
Chimney Sweeper | 1 | 0.11% | 0.13% |
Clergyman'sDaughter | 1 | 0.11% | 0.13% |
Clerk on Railway | 1 | 0.11% | 0.13% |
Clicker | 4 | 0.43% | 0.50% |
Coachman | 1 | 0.11% | 0.13% |
Coal Dealer | 1 | 0.11% | 0.13% |
Coal Merchant | 1 | 0.11% | 0.13% |
Coal Yard Clerk | 1 | 0.11% | 0.13% |
Cordwainer | 1 | 0.11% | 0.13% |
Cotton Winder | 1 | 0.11% | 0.13% |
Domestic | 1 | 0.11% | 0.13% |
Domestic Servant | 4 | 0.43% | 0.50% |
Doms Duties | 1 | 0.11% | 0.13% |
Draper & Grocer | 1 | 0.11% | 0.13% |
Dressmaker | 10 | 1.08% | 1.26% |
Drover | 1 | 0.11% | 0.13% |
Embroiderer | 1 | 0.11% | 0.13% |
Errand Maid | 1 | 0.11% | 0.13% |
Evangelist | 1 | 0.11% | 0.13% |
F Lab | 1 | 0.11% | 0.13% |
Fall worker | 1 | 0.11% | 0.13% |
Farm Lab | 2 | 0.22% | 0.25% |
Farm Labourer | 3 | 0.32% | 0.38% |
Farm Servant Indoors | 1 | 0.11% | 0.13% |
Farmer | 4 | 0.43% | 0.50% |
Farmer & Publican Wife | 1 | 0.11% | 0.13% |
Farmer & Publican, 40 acres | 1 | 0.11% | 0.13% |
Farmer of 146a Employing 3 men & 2 boys | 1 | 0.11% | 0.13% |
Farmer of 170 acres employing 6 men 3 boys | 1 | 0.11% | 0.13% |
Farmer of 250 acres employing 4 men 4 boys | 1 | 0.11% | 0.13% |
Farmer of 31 acres & Mill | 1 | 0.11% | 0.13% |
Farmer of 410 acres employing 10 men & 4 boys | 1 | 0.11% | 0.13% |
Farmer of 55a Employing 2 men & 1 boy | 1 | 0.11% | 0.13% |
Farmers Son | 1 | 0.11% | 0.13% |
Farmer'sSon | 1 | 0.11% | 0.13% |
Finisher | 4 | 0.43% | 0.50% |
Fitter | 5 | 0.54% | 0.63% |
Foreman Miller | 1 | 0.11% | 0.13% |
Foreman Miller'sWife | 1 | 0.11% | 0.13% |
Foreman of Ironstone Work | 1 | 0.11% | 0.13% |
Form. Silk Weaver | 2 | 0.22% | 0.25% |
Formerly Charwoman | 1 | 0.11% | 0.13% |
Formerly Farmer | 1 | 0.11% | 0.13% |
Formerly Laundress | 1 | 0.11% | 0.13% |
Frame Work Knitter | 1 | 0.11% | 0.13% |
Frame Worker | 1 | 0.11% | 0.13% |
From House / P. Relief | 1 | 0.11% | 0.13% |
Game Keeper | 1 | 0.11% | 0.13% |
Gardener | 2 | 0.22% | 0.25% |
Gardener & Seedsman | 1 | 0.11% | 0.13% |
Gardener'sWife | 1 | 0.11% | 0.13% |
Gardr | 1 | 0.11% | 0.13% |
Gen Serv | 3 | 0.32% | 0.38% |
General Dealer | 2 | 0.22% | 0.25% |
General Dealer's Assistant | 1 | 0.11% | 0.13% |
General Servant | 3 | 0.32% | 0.38% |
Grazier 142 ac, Shepherd & Maltster | 1 | 0.11% | 0.13% |
Green Grocer | 1 | 0.11% | 0.13% |
Grocer | 8 | 0.86% | 1.01% |
Grocer & Draper | 1 | 0.11% | 0.13% |
Grocer'sSon | 1 | 0.11% | 0.13% |
Grocer'sWife | 1 | 0.11% | 0.13% |
Groom | 1 | 0.11% | 0.13% |
Home Duties | 4 | 0.43% | 0.50% |
House Keeper | 1 | 0.11% | 0.13% |
House Maid | 1 | 0.11% | 0.13% |
Housekeeper | 5 | 0.54% | 0.63% |
Inn Keeper | 1 | 0.11% | 0.13% |
Innkeeper | 3 | 0.32% | 0.38% |
Innkeeper & Tailor | 1 | 0.11% | 0.13% |
Iron Lab | 1 | 0.11% | 0.13% |
Ironstone Getter | 2 | 0.22% | 0.25% |
Ironstone Lab | 15 | 1.62% | 1.89% |
Ironstone Labourer | 1 | 0.11% | 0.13% |
Lab | 27 | 2.91% | 3.40% |
Lab - Ironstone Work | 1 | 0.11% | 0.13% |
Lab in Iron Mine | 2 | 0.22% | 0.25% |
Lab in Ironstone | 3 | 0.32% | 0.38% |
Lab in Ironstone Mine | 2 | 0.22% | 0.25% |
Lab Iron Works | 2 | 0.22% | 0.25% |
Lab on Railway | 2 | 0.22% | 0.25% |
Lab Wife | 2 | 0.22% | 0.25% |
Labourer | 3 | 0.32% | 0.38% |
Labr | 1 | 0.11% | 0.13% |
Lace Embroiderer | 1 | 0.11% | 0.13% |
Lace Maker | 1 | 0.11% | 0.13% |
Lace Runner | 8 | 0.86% | 1.01% |
Lace Worker | 1 | 0.11% | 0.13% |
Landowner | 1 | 0.11% | 0.13% |
Laundress | 3 | 0.32% | 0.38% |
Machine Clerk | 1 | 0.11% | 0.13% |
Machiner | 1 | 0.11% | 0.13% |
Machinist | 31 | 3.34% | 3.90% |
Maltster | 1 | 0.11% | 0.13% |
Manager of Shoe Factory | 1 | 0.11% | 0.13% |
Manager of Shoe Factory's Wife | 1 | 0.11% | 0.13% |
Manager of Stay Factory | 1 | 0.11% | 0.13% |
Mason | 2 | 0.22% | 0.25% |
Mason Wife | 1 | 0.11% | 0.13% |
Master Carpenter | 1 | 0.11% | 0.13% |
Midwife | 1 | 0.11% | 0.13% |
Miller | 4 | 0.43% | 0.50% |
Miller's Wife | 1 | 0.11% | 0.13% |
Milliner | 1 | 0.11% | 0.13% |
Night Signalman R. Serv | 1 | 0.11% | 0.13% |
No Trade | 1 | 0.11% | 0.13% |
Nurse | 2 | 0.22% | 0.25% |
Oileter ? | 1 | 0.11% | 0.13% |
On the Parish | 2 | 0.22% | 0.25% |
Pauper | 18 | 1.94% | 2.26% |
Pensioner | 2 | 0.22% | 0.25% |
Platelayer on Railway | 1 | 0.11% | 0.13% |
Platelayer Railway | 2 | 0.22% | 0.25% |
Police Constable | 1 | 0.11% | 0.13% |
Policeman's Wife | 1 | 0.11% | 0.13% |
Porter to Stay Factory | 1 | 0.11% | 0.13% |
Professor | 1 | 0.11% | 0.13% |
R.F Parish | 2 | 0.22% | 0.25% |
Rail Lab | 1 | 0.11% | 0.13% |
Rail Plate Layer | 1 | 0.11% | 0.13% |
Rail Plate Layer Wife | 1 | 0.11% | 0.13% |
Railway Lab | 2 | 0.22% | 0.25% |
Railway Labourer | 1 | 0.11% | 0.13% |
Railway Porter | 4 | 0.43% | 0.50% |
Railway Porter Wife | 1 | 0.11% | 0.13% |
Railway Porter'sWife | 1 | 0.11% | 0.13% |
Rector of Stoke Albany, Vicar of Wilbarston & landowner | 1 | 0.11% | 0.13% |
Repairer on Railway | 1 | 0.11% | 0.13% |
Repairman Railway | 1 | 0.11% | 0.13% |
Retired Cattle Dealer | 1 | 0.11% | 0.13% |
Riveter | 8 | 0.86% | 1.01% |
Road Labourer | 1 | 0.11% | 0.13% |
Scholar | 132 | 14.24% |
School Mistress | 1 | 0.11% | 0.13% |
Seamstress | 1 | 0.11% | 0.13% |
Servant | 7 | 0.76% | 0.88% |
Servant St Giles Church | 1 | 0.11% | 0.13% |
Shep | 1 | 0.11% | 0.13% |
Shepherd | 2 | 0.22% | 0.25% |
Shoe Finisher | 62 | 6.69% | 7.80% |
Shoe Finisher & Cooperative Store | 2 | 0.22% | 0.25% |
Shoe Fitter | 51 | 5.50% | 6.42% |
Shoe Flowerer | 1 | 0.11% | 0.13% |
Shoe Machine | 1 | 0.11% | 0.13% |
Shoe Machiner | 1 | 0.11% | 0.13% |
Shoe Machineworker | 1 | 0.11% | 0.13% |
Shoe Machinist | 20 | 2.16% | 2.52% |
Shoe Maker | 9 | 0.97% | 1.13% |
Shoe Nailer | 17 | 1.83% | 2.14% |
Shoe Paster | 1 | 0.11% | 0.13% |
Shoe Riveter | 44 | 4.75% | 5.53% |
Shoe Spriger | 1 | 0.11% | 0.13% |
Shoe Trade Riveter | 1 | 0.11% | 0.13% |
Shoe Trade Riveter Wife | 1 | 0.11% | 0.13% |
Shoe Warehouseman | 1 | 0.11% | 0.13% |
Shoemaker | 15 | 1.62% | 1.89% |
Silk Weaver | 2 | 0.22% | 0.25% |
Smith | 1 | 0.11% | 0.13% |
Smith's Assistant | 1 | 0.11% | 0.13% |
Station Master Mid Rly | 1 | 0.11% | 0.13% |
Station Master'sWife | 1 | 0.11% | 0.13% |
Stay Closer | 3 | 0.32% | 0.38% |
Stay Joiner | 1 | 0.11% | 0.13% |
Stay Machiner | 4 | 0.43% | 0.50% |
Stay Machinist | 9 | 0.97% | 1.13% |
Stay worker | 1 | 0.11% | 0.13% |
Staymaker | 35 | 3.78% | 4.40% |
Stricker B Smith | 1 | 0.11% | 0.13% |
Tailor | 1 | 0.11% | 0.13% |
Teacher | 1 | 0.11% | 0.13% |
Toll Gate Keeper | 1 | 0.11% | 0.13% |
Vicar of Desborough | 1 | 0.11% | 0.13% |
Waggoner | 1 | 0.11% | 0.13% |
Warehouse Assistant | 1 | 0.11% | 0.13% |
Wash Woman | 3 | 0.32% | 0.38% |
Weaver | 3 | 0.32% | 0.38% |
Wheelwright | 1 | 0.11% | 0.13% |
Wife | 2 | 0.22% | 0.25% |
Wife to Afflicted | 1 | 0.11% | 0.13% |
Wood Dealer | 1 | 0.11% | 0.13% |
Total | 927 | 100% | 100% |
Excluding 'Scholars' | 795 | 100% | 100% |
Occupation | Worker Nos. | Percentage |
Percentage
excl. Scholars
|
Top of page