Desborough - Census - 1861
Occupations
Switch to
1841,
1851,
1871,
1881,
1891,
1901
census
Excluding 'scholars', the top occupations in 1861 were: Silk worker (25%, up from 20% in 1851),
lace worker (21% up from 18%), agricultural labourer (18%, down from 19%), and embroiderer (less than 3%, down from 7%).
Only 2 people were on parish relief (down from 23), and none were described as paupers (down from 12 in 1851).
Occupations new to Desborough included work connected with railways, and iron stone quarrying or mining.
Occupation | Worker Nos. | Percentage | Percentage
excl. Scholars |
? | 1 | 0.10% | 0.12% |
[?] Servant | 1 | 0.10% | 0.12% |
Agricultural Labourer | 145 | 14.30% | 17.75% |
Agricultural Labourer Carter | 1 | 0.10% | 0.12% |
Agricultural Labourer's Wife | 1 | 0.10% | 0.12% |
Annuitant | 1 | 0.10% | 0.12% |
Articles Clerk to Solicitor | 1 | 0.10% | 0.12% |
Assistant in Shop | 1 | 0.10% | 0.12% |
Assistant in the House | 1 | 0.10% | 0.12% |
Attends Shop | 1 | 0.10% | 0.12% |
Baker | 4 | 0.39% | 0.49% |
Baker & Victualler | 1 | 0.10% | 0.12% |
Bar Maid | 1 | 0.10% | 0.12% |
Blacksmith | 10 | 0.99% | 1.22% |
Blacksmith's Labourer | 1 | 0.10% | 0.12% |
Boot Maker | 1 | 0.10% | 0.12% |
British School Master | 1 | 0.10% | 0.12% |
Butcher | 9 | 0.89% | 1.10% |
Carpenter | 4 | 0.39% | 0.49% |
Carpenter & Joiner | 1 | 0.10% | 0.12% |
Carpenter employing 3 men and 1 boy | 1 | 0.10% | 0.12% |
Carter | 2 | 0.20% | 0.24% |
Charwoman | 1 | 0.10% | 0.12% |
Chelsea Pensioner | 1 | 0.10% | 0.12% |
Clerk in Silk Velvet Factory | 1 | 0.10% | 0.12% |
Coal Agent | 1 | 0.10% | 0.12% |
Coal Dealer | 1 | 0.10% | 0.12% |
Cook | 1 | 0.10% | 0.12% |
County Police Officer | 1 | 0.10% | 0.12% |
Dairy Maid | 1 | 0.10% | 0.12% |
Dissenting Minister (Independent) | 1 | 0.10% | 0.12% |
Dressmaker | 13 | 1.28% | 1.59% |
Embroider | 2 | 0.20% | 0.24% |
Embroiderer | 2 | 0.20% | 0.24% |
Embroideress | 2 | 0.20% | 0.24% |
Errand Boy | 1 | 0.10% | 0.12% |
Fall Embroiderer | 8 | 0.79% | 0.98% |
Farm Bailiff | 1 | 0.10% | 0.12% |
Farm Labourer | 5 | 0.49% | 0.61% |
Farmer | 2 | 0.20% | 0.24% |
Farmer 130 acres 3 men 2 boys | 1 | 0.10% | 0.12% |
Farmer occupying 16 acres | 1 | 0.10% | 0.12% |
Farmer occupying 195 acres, 7 labourers & 3 boys | 1 | 0.10% | 0.12% |
Farmer of 100 acres employing 5 labourers | 1 | 0.10% | 0.12% |
Farmer of 121 acres employing 4 men and 1 boy | 1 | 0.10% | 0.12% |
Farmer of 140 acres employing 3 men & 3 boys | 1 | 0.10% | 0.12% |
Farmer of 296 acres employing 14 men and 8 boys | 1 | 0.10% | 0.12% |
Farmer of 55 acres, employing 1 man and 1 boy | 1 | 0.10% | 0.12% |
Farmer's Boy | 2 | 0.20% | 0.24% |
Farmer's Son | 2 | 0.20% | 0.24% |
Foreman of Iron Stone Works | 1 | 0.10% | 0.12% |
Formerly Agricultural Labourer | 1 | 0.10% | 0.12% |
Formerly Dressmaker | 1 | 0.10% | 0.12% |
Formerly Shepherd | 1 | 0.10% | 0.12% |
Formerly Silk Weaver | 1 | 0.10% | 0.12% |
Fund Holder | 1 | 0.10% | 0.12% |
Game Keeper | 1 | 0.10% | 0.12% |
Gardener | 1 | 0.10% | 0.12% |
General Servant | 3 | 0.30% | 0.37% |
Governess | 1 | 0.10% | 0.12% |
Grazier of 10 acres | 1 | 0.10% | 0.12% |
Grazier of 12 acres | 1 | 0.10% | 0.12% |
Grocer | 10 | 0.99% | 1.22% |
Grocer & Silk Weaver | 1 | 0.10% | 0.12% |
Grocer's Assistant | 1 | 0.10% | 0.12% |
Grocer's Son | 1 | 0.10% | 0.12% |
Groom | 1 | 0.10% | 0.12% |
House Servant | 9 | 0.89% | 1.10% |
Housekeeper | 13 | 1.28% | 1.59% |
Housemaid | 2 | 0.20% | 0.24% |
Independent | 1 | 0.10% | 0.12% |
Independent from house property | 4 | 0.39% | 0.49% |
Infirm | 2 | 0.20% | 0.24% |
Inn Keeper | 1 | 0.10% | 0.12% |
Iron Miner | 1 | 0.10% | 0.12% |
Iron Quarryman | 5 | 0.49% | 0.61% |
Iron Stone Miner | 2 | 0.20% | 0.24% |
Iron Stone Worker | 2 | 0.20% | 0.24% |
Joiner | 2 | 0.20% | 0.24% |
Labourer | 15 | 1.48% | 1.84% |
Lace Maker | 15 | 1.48% | 1.84% |
Lace Runner | 118 | 11.64% | 14.44% |
Lace Washer | 1 | 0.10% | 0.12% |
Lace Worker | 8 | 0.79% | 0.98% |
Land Agent & Farmer of 225 acres in 2 farms employing 7[?] men & 3 boys | 1 | 0.10% | 0.12% |
Laundress | 3 | 0.30% | 0.37% |
Maid of all work | 1 | 0.10% | 0.12% |
Maltster | 1 | 0.10% | 0.12% |
Maltster & Grazier | 2 | 0.20% | 0.24% |
Mason | 1 | 0.10% | 0.12% |
Milk Boy | 1 | 0.10% | 0.12% |
Miller | 3 | 0.30% | 0.37% |
Miller & Baker | 1 | 0.10% | 0.12% |
Miller & Farmer of 40 acres employing 4 men & 2 boys | 1 | 0.10% | 0.12% |
Net Embroiderer | 4 | 0.39% | 0.49% |
Network Embroiderer | 3 | 0.30% | 0.37% |
New Embroiderer | 1 | 0.10% | 0.12% |
No Occupation | 1 | 0.10% | 0.12% |
Nurse | 2 | 0.20% | 0.24% |
On a visit | 1 | 0.10% | 0.12% |
Plasterer's Labourer | 1 | 0.10% | 0.12% |
Plough Boy | 1 | 0.10% | 0.12% |
Plush Weaver | 1 | 0.10% | 0.12% |
Post Mistress | 1 | 0.10% | 0.12% |
Purl Runner | 8 | 0.79% | 0.98% |
Purl Worker | 23 | 2.27% | 2.82% |
Rag Merchant | 1 | 0.10% | 0.12% |
Railway Clerk | 2 | 0.20% | 0.24% |
Railway Ganger | 1 | 0.10% | 0.12% |
Railway Labourer | 4 | 0.39% | 0.49% |
Railway Porter | 1 | 0.10% | 0.12% |
Ratcatcher | 1 | 0.10% | 0.12% |
Relieved by Parish | 2 | 0.20% | 0.24% |
Retired Baker | 2 | 0.20% | 0.24% |
Road Labourer | 1 | 0.10% | 0.12% |
Scholar | 194 | 19.13% |
Scholar at home | 3 | 0.30% |
Schoolmistress | 1 | 0.10% | 0.12% |
Servant | 5 | 0.49% | 0.61% |
Servant in Husbandry | 1 | 0.10% | 0.12% |
Servant out of place | 1 | 0.10% | 0.12% |
Shepherd | 2 | 0.20% | 0.24% |
Shoe Binder | 3 | 0.30% | 0.37% |
Shoe Maker | 11 | 1.08% | 1.35% |
Silk & Cotton Winder | 3 | 0.30% | 0.37% |
Silk Picker | 11 | 1.08% | 1.35% |
Silk Plush Weaver | 2 | 0.20% | 0.24% |
Silk Purler | 1 | 0.10% | 0.12% |
Silk Runner | 1 | 0.10% | 0.12% |
Silk Velvet Weaver | 3 | 0.30% | 0.37% |
Silk Warper | 1 | 0.10% | 0.12% |
Silk Weaver | 174 | 17.16% | 21.30% |
Silk Weaver & Pensioner | 1 | 0.10% | 0.12% |
Silk Weaver's Wife | 1 | 0.10% | 0.12% |
Silk Winder | 13 | 1.28% | 1.59% |
Silk Wrapper | 1 | 0.10% | 0.12% |
Station Master | 1 | 0.10% | 0.12% |
Stay Maker | 2 | 0.20% | 0.24% |
Stone Mason | 4 | 0.39% | 0.49% |
Student of Medicine | 1 | 0.10% | 0.12% |
Superintending Silk Winding | 2 | 0.20% | 0.24% |
Tailor | 3 | 0.30% | 0.37% |
Tailor, Draper & Post Master | 1 | 0.10% | 0.12% |
Velvet Manufacturer | 1 | 0.10% | 0.12% |
Velvet Weaver | 1 | 0.10% | 0.12% |
Vicar of Desborough | 1 | 0.10% | 0.12% |
Vicar's Daur | 1 | 0.10% | 0.12% |
Vicar's Wife | 1 | 0.10% | 0.12% |
Victualler | 1 | 0.10% | 0.12% |
Victualler & Butcher & Farmer of 410 acres employing 13 men and 8 boys | 1 | 0.10% | 0.12% |
Victualler & Farmer occupying 50 acres employing 2 men and 1 boy | 1 | 0.10% | 0.12% |
Victualler & Farmer of 58 acres employing 1 man & 2 boys | 1 | 0.10% | 0.12% |
Victualler & Tailor | 1 | 0.10% | 0.12% |
Waggoner | 1 | 0.10% | 0.12% |
Weaver | 1 | 0.10% | 0.12% |
Wheelwright | 1 | 0.10% | 0.12% |
Wife of Agricultural Labourer | 1 | 0.10% | 0.12% |
Total | 1014 | 100% | 100% |
Excluding 'Scholars' | 817 | 100% | 100% |
Occupation | Worker Nos. | Percentage |
Percentage
excl. Scholars
|
Top of page