Desborough - Census - 1841
Occupations
Switch to
1851,
1861,
1871,
1881,
1891,
1901
census
The 1841 census lists a large number of dealers and drovers, one after another, many from Scotland and Ireland.
It would be interesting to know if there was a market being held at this time, or whether
Desborough was on a regular drovers' route, as it seems unlikely that they were
part of the normal population of Desborough.
Excluding the dealers and drovers, the top occupations in 1841 were
various types of weaver (31%), including silk weaver (17%), followed by labourers (10.5%)
and agricultural labourers (7%). Lace makers were present, but there were only 24 of them, a mere 5%
of the working population. 24 people were described as "Poor", or "Pauper".
Occupation | Worker Nos. | Percentage | Percentage
excl dealers / drovers |
Agent | 1 | 0.18% | 0.21% |
Agricultural Labourer | 33 | 6.01% | 6.90% |
Army, Half Pay | 1 | 0.18% | 0.21% |
Baker | 3 | 0.55% | 0.63% |
Baker, etc | 2 | 0.36% | 0.42% |
Blacksmith | 1 | 0.18% | 0.21% |
Bleacher | 1 | 0.18% | 0.21% |
Butcher | 5 | 0.91% | 1.05% |
Butcher's Apprentice | 1 | 0.18% | 0.21% |
C[otton] Winder | 2 | 0.36% | 0.42% |
Carpenter | 8 | 1.46% | 1.67% |
Carpet Weaver | 1 | 0.18% | 0.21% |
Carrier | 3 | 0.55% | 0.63% |
Clergyman | 1 | 0.18% | 0.21% |
Clicker | 1 | 0.18% | 0.21% |
Cotton Winder | 2 | 0.36% | 0.42% |
Dealer | 34 | 6.19% | |
Draper | 3 | 0.55% | 0.63% |
Draper's Apprentice | 1 | 0.18% | 0.21% |
Dress Maker | 2 | 0.36% | 0.42% |
Dressmaker | 2 | 0.36% | 0.42% |
Drover | 36 | 6.56% | |
Errand Woman | 1 | 0.18% | 0.21% |
Farmer | 14 | 2.55% | 2.93% |
Farmer Etc | 1 | 0.18% | 0.21% |
Farmer, Baker | 1 | 0.18% | 0.21% |
Farrier | 1 | 0.18% | 0.21% |
Female Servant | 22 | 4.01% | 4.60% |
Gardener | 2 | 0.36% | 0.42% |
General Dealer | 1 | 0.18% | |
Grazier | 6 | 1.09% | 1.26% |
Grocer | 3 | 0.55% | 0.63% |
Groom | 1 | 0.18% | 0.21% |
Hair Dresser | 1 | 0.18% | 0.21% |
Independent | 27 | 4.92% | 5.65% |
Infirm | 1 | 0.18% | 0.21% |
Joiner | 1 | 0.18% | 0.21% |
Labourer | 51 | 9.29% | 10.67% |
Lace | 1 | 0.18% | 0.21% |
Lace Maker | 21 | 3.83% | 4.39% |
Lace Runner | 2 | 0.36% | 0.42% |
Lodger | 1 | 0.18% | 0.21% |
Male Servant | 9 | 1.64% | 1.88% |
Maltster | 1 | 0.18% | 0.21% |
Manufacturer | 1 | 0.18% | 0.21% |
Mason | 3 | 0.55% | 0.63% |
Miller etc | 1 | 0.18% | 0.21% |
Nurse | 1 | 0.18% | 0.21% |
Pauper | 2 | 0.36% | 0.42% |
Poor | 22 | 4.01% | 4.60% |
Publican | 6 | 1.09% | 1.26% |
Scalet Weaver | 2 | 0.36% | 0.42% |
Shepherd | 2 | 0.36% | 0.42% |
Shoe Closer | 1 | 0.18% | 0.21% |
Shoe Maker | 10 | 1.82% | 2.09% |
Shopkeeper | 1 | 0.18% | 0.21% |
Shopman | 1 | 0.18% | 0.21% |
Silk Weaver | 82 | 14.94% | 17.15% |
Slater | 1 | 0.18% | 0.21% |
Smith | 4 | 0.73% | 0.84% |
Tailor | 5 | 0.91% | 1.05% |
Toll Collector | 1 | 0.18% | 0.21% |
Turner | 11 | 2.00% | 2.30% |
Velvet Weaver | 1 | 0.18% | 0.21% |
Weaver | 62 | 11.29% | 12.97% |
Wheelwright | 2 | 0.36% | 0.42% |
Widow | 12 | 2.19% | 2.51% |
Wool Carder | 1 | 0.18% | 0.21% |
Worsted Weaver | 1 | 0.18% | 0.21% |
Total | 549 | 100% | 100% |
Total excluding Dealers/Drovers | 478 | 100% | 100% |
Occupation | Worker Nos | Percentage |
Percentage
excl dealers / drovers
|
Top of page