Desborough - People
William Payne
1841 Census1851 Census1861 Census
												: Wilbarston, Northamptonshire | Pipwell in Wilbarston | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Pain | Head  | Mar  | 25  |   | Ag Lab | Northampton 
						 |  | 
| Sarah Pain | Wife  | Mar  |   | 28  |  | Little Easterton 
						Lincolnshire |  | 
| Ann Pain | Daur  |   |   | 3  | Scholar | Pipwell 
						Northamptonshire |  | 
| Jane Pain | Daur  |   |   | 1  |  | Pipwell 
						 |  | 
| Thomas Pain | Father  | Widr  | 53  |   | Ag Lab | Pipwell Wilbarston 
						 |  | 
| Samuel Pain | Brother  | Un  | 19  |   | Ag Lab | Pipwell Wilbarston 
						 |  | 
| Rose Pain | Sister  |   |   | 12  | Scholar | Pipwell Wilbarston 
						 |  | 
1871 Census1881 Census: Desborough| 140 | Rushton Road | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Payne | Head  | Mar  | 45  |   | Railway Labourer | Northampton 
						Northamptonshire |  | 
| Sarah Payne | Wife  | Mar  |   | 49  |  | Little C??? 
						 |  | 
| John Thomas Payne | Son  |   | 18  |   | Ironstone Labourer | Pipwell 
						Northamptonshire |  | 
| Robert Wilford | Lodger  |   | 18  |   | Ironstone Labourer | Market Harborough 
						Leicestershire |  | 
1891 Census: Desborough| 85 | Harris's Yard
							 no. 6 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Paine | Head  | M  | 54  |   | Agricultural Labourer | Market Harborough 
						Leicestershire |  | 
| Sarah Paine | Wife  | M  |   | 61  | Laundress | Little Casterton 
						Northamptonshire |  | 
1901 Census: Desborough| 36 | High St
							 no. 60 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Payne | Head  | M  | 65  |   | Agricultural Labourer | Pipewell 
						Northamptonshire |  | 
| Sarah Payne | Wife  | M  |   | 70  |  | Little Casterton 
						Rutland |  | 
| Florrie Payne | Granddaur  | S  |   | 13  | Boot Machinist | Kettering 
						Northamptonshire |  | 
1911 Census top of page