Desborough - People
Florrie Payne
Name | Florrie Payne
descendant tree, etc |
Note | Granddaughter of William and Sarah, assumption that John is her father |
Father | John Thomas Payne |
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census: Desborough36 | High St
no. 60 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
William Payne | Head | M | 65 | | Agricultural Labourer | Pipewell
Northamptonshire | |
Sarah Payne | Wife | M | | 70 | | Little Casterton
Rutland | |
Florrie Payne | Granddaur | S | | 13 | Boot Machinist | Kettering
Northamptonshire | |
1911 Census1939 Censustop of page