Desborough - People
John William Brown
| Name | John William Brown
										   
										descendant tree, etc | 
| Father | John Brown | 
| Mother | Sarah E [not known] | 
| Married | Jane [not known] | 
1841 Census1851 Census
												: Kettering, Northamptonshire| 70 | Puddingbag Lane | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 33 |  | Plush Weaver | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 35 | Sempstress | Windsor 
						Berkshire |  | 
| Emiley Brown | Daur |  |  | 9 | Scholar | Kettering |  | 
| Elizabeth Brown | Daur |  |  | 7 | Scholar | Kettering |  | 
| Lucy Anne Brown | Daur |  |  | 5 |  | Kettering |  | 
| John W Brown | Son |  | 1 |  |  | Kettering 
						Northamptonshire |  | 
1861 Census
												: Kettering, Northamptonshire| 240 | Swan Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 43 |  | Shoemaker | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 45 | Stay joiner | Windsor 
						Berkshire |  | 
| Emiley Brown | Daur | Un |  | 20 | Stay joiner | Kettering |  | 
| John W Brown | Son |  | 11 |  | Scholar | Kettering 
						Northamptonshire |  | 
1871 Census
												: Kettering, Northamptonshire| 113 | Montagu Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 53 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 55 | Dressmaker | Windsor 
						Berkshire |  | 
| John W Brown | Son | Mar | 21 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
1881 Census
												: Kettering, Northamptonshire| 1 | Victoria Terrace
							 no. 1 | Census date: 3 April 1881 | 
1891 Census: Desborough| 51 | Paddock Lane | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John W Brown | Head | M | 43 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Jane Brown | Wife |  |  | 42 |  | Kettering 
						Northamptonshire |  | 
| George Brown | Son | S | 19 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Florence Brown | Daur | S |  | 17 | Shoe Machinist | Kettering 
						Northamptonshire |  | 
| John W Brown | Son | S | 14 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Lily Brown | Daur |  |  | 11 | Scholar | Kettering 
						Northamptonshire |  | 
| Rose Brown | Daur |  |  | 9 | Scholar | Kettering 
						Northamptonshire |  | 
| Tom Brown | Son |  | 6 |  | Scholar | Kettering 
						Northamptonshire |  | 
1901 Census: Desborough| 343 | Paddock Lane
							 no. 40 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | M | 53 |  | Boot & Shoe Finisher, worker, at home | Kettering 
						Northamptonshire |  | 
| Jane Brown | Wife | M |  | 52 |  | Kettering 
						Northamptonshire |  | 
| Rose Brown | Daur | S |  | 19 | Cardboard Box Maker, worker | Kettering 
						Northamptonshire |  | 
| Tom Brown | Son | S | 17 |  | Boot Finisher, worker | Kettering 
						Northamptonshire |  | 
1911 Census1939 Censustop of page