Desborough - People
John Brown
1841 Census1851 Census
												: Kettering, Northamptonshire| 70 | Puddingbag Lane | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 33 |  | Plush Weaver | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 35 | Sempstress | Windsor 
						Berkshire |  | 
| Emiley Brown | Daur |  |  | 9 | Scholar | Kettering |  | 
| Elizabeth Brown | Daur |  |  | 7 | Scholar | Kettering |  | 
| Lucy Anne Brown | Daur |  |  | 5 |  | Kettering |  | 
| John W Brown | Son |  | 1 |  |  | Kettering 
						Northamptonshire |  | 
1861 Census
												: Kettering, Northamptonshire| 240 | Swan Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 43 |  | Shoemaker | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 45 | Stay joiner | Windsor 
						Berkshire |  | 
| Emiley Brown | Daur | Un |  | 20 | Stay joiner | Kettering |  | 
| John W Brown | Son |  | 11 |  | Scholar | Kettering 
						Northamptonshire |  | 
1871 Census
												: Kettering, Northamptonshire| 113 | Montagu Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head | Mar | 53 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Sarah E Brown | Wife | Mar |  | 55 | Dressmaker | Windsor 
						Berkshire |  | 
| John W Brown | Son | Mar | 21 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
1881 Census1891 Census1901 Census1911 Census top of page