Desborough - People
Jesse Coe
1841 Census1851 Census1861 Census1871 Census: Desborough160 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough46 | Paddock Lane | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Coe | Head | Mar | 47 | | Grocer | Desborough
| |
Ann Coe | Wife | Mar | | 49 | | Desborough
| |
Sarah Coe | Daur | Un | | 23 | Shoe Machinist | Desborough
| |
Lydia Coe | Daur | Un | | 21 | Shoe Machinist | Desborough
| |
Ann Coe | Daur | | | 19 | Shoe Machinist | Desborough
| |
Jesse Coe | Son | | 17 | | Shoe Rivetter | Desborough
| |
Martin Coe | Son | | 13 | | Shoe Rivetter | Desborough
| |
Isaac Coe | Son | | 9 | | Scholar | Desborough
| |
1891 Census: Desborough205 | Union Street
no. 7 | Census date: 1 April 1891 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Jesse Coe | Head | M | 27 | | Shoe Rivetter | Desborough
| |
Mary A Coe | Wife | M | | 29 | Stay Machinist | Old
Northamptonshire | |
Gordon Coe | Son | | 2 | | | Desborough
| |
Rennie Coe | Son | | 2m | | | Desborough
| |
1901 Census: Desborough112 | Union St
no. 127 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Jesse Coe | Head | M | 37 | | Dairyman | Desborough
| |
Mary A Coe | Wife | M | | 39 | | Old
Northamptonshire | |
Gordon Coe | Son | | 12 | | | Desborough
| |
Irving Coe | Son | | 5 | | | Desborough
| |
Lucy Allen | Niece | | | 6 | | Desborough
| |
Matilda L Cox | Boarder | Wid | | 67 | Living on own means | Midbourne
Leicestershire | |
1911 Census1939 Census top of page