Desborough - People
Isaac Coe
1841 Census1851 Census1861 Census1871 Census1881 Census: Desborough46 | Paddock Lane | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Coe | Head | Mar | 47 | | Grocer | Desborough
| |
Ann Coe | Wife | Mar | | 49 | | Desborough
| |
Sarah Coe | Daur | Un | | 23 | Shoe Machinist | Desborough
| |
Lydia Coe | Daur | Un | | 21 | Shoe Machinist | Desborough
| |
Ann Coe | Daur | | | 19 | Shoe Machinist | Desborough
| |
Jesse Coe | Son | | 17 | | Shoe Rivetter | Desborough
| |
Martin Coe | Son | | 13 | | Shoe Rivetter | Desborough
| |
Isaac Coe | Son | | 9 | | Scholar | Desborough
| |
1891 Census: Desborough48 | Paddock Lane | Census date: 1 April 1891 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Coe | Head | M | 58 | | Dairyman | Desborough
| |
Ann Coe | Wife | M | | 59 | Grocer | Desborough
| |
Sarah Coe | Daur | S | | 33 | Dairymaid. Domestic | Desborough
| |
Isaac Coe | Son | S | 19 | | Shoe Rivetter | Desborough
| |
1901 Census: Desborough344 | Paddock Lane
no. 34 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Isaac Coe | Head | M | 29 | | Shoe Rivetter, worker | Desborough
| |
Agnes Coe | Wife | M | | 29 | Corset Maker, worker, at home | Desborough
| |
Frank Coe | Son | | 9 | | | Desborough
| |
Gerald Coe | Son | | 7 | | | Desborough
| |
1911 Census1939 Census top of page