Desborough - Census - 1871
Christian Names
Switch to
1841,
1851,
1861,
1881,
1891,
1901
census
Sorted by Christian name
Christian Names | People |
Abigell | 1 |
Abraham | 1 |
Ada | 3 |
Adalaide | 1 |
Adelaide | 1 |
Agnes | 3 |
Agness | 1 |
Alben | 1 |
Albert | 7 |
Albert H | 1 |
Albert R | 1 |
Albin | 2 |
Albin T | 1 |
Alexander F | 1 |
Alfred | 16 |
Alfred J | 1 |
Alfred S L | 1 |
Alice | 2 |
Alice M | 1 |
Almer [Alma] | 1 |
Amelia | 6 |
Amelia R | 1 |
Amos | 1 |
Amy | 1 |
Ann | 63 |
Ann E | 3 |
Ann J | 1 |
Ann M | 2 |
Anna | 1 |
Anne | 3 |
Annie | 4 |
Annie J | 1 |
Arther | 2 |
Arthur | 10 |
Arthur E | 1 |
Arthur F | 1 |
Arthur G | 1 |
Arthur J | 1 |
Arthur W | 3 |
Augustus J | 1 |
Aurther E | 1 |
Beaver | 1 |
Benjamin | 5 |
Benjamin W | 1 |
Betsey | 1 |
Betsy | 2 |
Bryan | 2 |
Carlotte | 1 |
Carlotte [Charlotte] | 1 |
Caroline | 4 |
Caroline Amelia | 1 |
Catherine | 3 |
Charles | 25 |
Charles E | 1 |
Charles H | 1 |
Charles W | 2 |
Charlott E | 1 |
Charlotte | 9 |
Clara | 9 |
Clara A | 2 |
Clarassa | 1 |
Claria R [Clarissa] | 1 |
Clarisa | 1 |
Clarissa | 3 |
Clarke | 1 |
Daniel | 5 |
David | 5 |
Dinah | 1 |
Dorothy | 1 |
Drusilla | 1 |
Earnest C | 1 |
Easter | 2 |
Ebenezer | 3 |
Edith E | 1 |
Edith R | 1 |
Edward | 6 |
Edwin | 3 |
Edwin J | 1 |
Elam Grain | 1 |
Eleanor | 1 |
Elen E | 1 |
Eli | 2 |
Elia | 1 |
Elias | 2 |
Elija | 1 |
Elinor | 1 |
Eliza | 26 |
Eliza A | 1 |
Eliza C | 1 |
Eliza J | 1 |
Elizabeth | 59 |
Elizabeth A | 3 |
Elizabeth J | 3 |
Elizabeth M | 1 |
Ellen | 22 |
Ellen H | 1 |
Emaly [Emily] | 1 |
Emanuel | 1 |
Emely | 1 |
Emila | 1 |
Emile | 1 |
Emilia | 1 |
Emily | 7 |
Emma | 34 |
Emmala [Emily] | 1 |
Ephraim | 1 |
Espatero | 1 |
Ester | 1 |
Esther | 2 |
Etheldreda | 1 |
Fanney | 2 |
Fanny | 1 |
Fanny E | 1 |
Fany | 1 |
Fielding | 1 |
Florance M | 1 |
Florence A | 1 |
Frances | 5 |
Francis | 3 |
Francis A | 1 |
Francis J | 1 |
Frank | 4 |
Frank A | 1 |
Fred | 4 |
Fred J | 2 |
Frederick | 10 |
Frederick G | 1 |
Frederick J | 1 |
Fredrick | 4 |
Fredrick C | 1 |
Fredrick W | 1 |
Freer | 1 |
George | 55 |
George C | 1 |
George E | 1 |
George H | 2 |
George W | 5 |
Hannah | 29 |
Hannah M | 1 |
Harrey | 2 |
Harriet | 3 |
Harriett | 4 |
Harriott | 11 |
Harry | 14 |
Helen | 1 |
Helen E | 1 |
Hellen | 1 |
Hellen L | 1 |
Henrietta | 1 |
Henry | 17 |
Henry B | 1 |
Henry W | 1 |
Herbert | 9 |
Hiram | 1 |
Horace | 1 |
Horace J | 1 |
Horris C [Horace] | 1 |
Howard | 1 |
Hugh | 1 |
Isaac | 4 |
Isabbella | 1 |
Isabella | 1 |
J | 1 |
Jabez | 3 |
Jacob | 1 |
James | 41 |
James Y | 1 |
Jane | 15 |
Jane R | 1 |
Janet | 1 |
Jemima | 1 |
Jesse | 3 |
Job | 5 |
Joel | 2 |
John | 72 |
John E | 1 |
John Edwin | 1 |
John F | 2 |
John G | 1 |
John H | 1 |
John J | 1 |
John R | 1 |
John Reynolds | 1 |
John T | 2 |
John W | 2 |
John W R | 1 |
Jonathan | 6 |
Joseph | 40 |
Joseph E | 1 |
Joseph H | 2 |
Joseph Henry | 1 |
Joseph W | 1 |
Josiah | 3 |
Jothero [Jethro] | 1 |
Judith | 2 |
Julia | 3 |
Julia E | 1 |
Kate | 1 |
Kerenhannah | 1 |
Kezia | 2 |
Laben | 1 |
Lavinia E | 1 |
Lawrance | 1 |
Lawrence | 1 |
Leah | 1 |
Levi | 1 |
Lewis | 3 |
Lizz | 1 |
Lizzia | 1 |
Lizzie | 4 |
Lois | 4 |
Lora [Laura] | 1 |
Louis | 3 |
Louisa | 13 |
Louisa G P L | 1 |
Lucy | 10 |
Lucy A | 2 |
Lucy J | 1 |
Lucy M | 1 |
Lucy R | 1 |
Luke | 1 |
Luther | 1 |
Lydia | 11 |
Margaret | 1 |
Margreet M | 1 |
Margrett | 1 |
Maria | 10 |
Maria F | 1 |
Mark | 2 |
Marria | 4 |
Martha | 9 |
Martha E | 1 |
Martin | 1 |
Mary | 39 |
Mary A | 38 |
Mary E | 3 |
Mary J | 11 |
Mary Jane | 1 |
Mary M | 1 |
Mary R | 1 |
Maryann | 6 |
Matilda | 3 |
Matilda P L | 1 |
Merab | 1 |
Miller | 1 |
Millicent | 1 |
Montague | 2 |
Naomi | 1 |
Nathaniel | 7 |
Owen | 3 |
Owen P | 1 |
Pawlina [Paulina] | 1 |
Penninah | 1 |
Phoeby | 1 |
Priscella | 1 |
Priscilla | 1 |
Ralph | 1 |
Rebbeca | 1 |
Rebecca | 6 |
Rebekah | 1 |
Rev William | 1 |
Richard | 5 |
Richard B | 1 |
Richard H G | 1 |
Richard N L | 1 |
Robert | 19 |
Robert A | 1 |
Rose | 1 |
Roselagh | 1 |
Rosena [Rowena] | 1 |
Rowena | 4 |
Ruben | 2 |
Ruth | 9 |
Samuel | 31 |
Samuel C | 1 |
Samuel E | 1 |
Samuel H | 1 |
Samuel J | 2 |
Samuel R | 1 |
Sarah | 33 |
Sarah A | 13 |
Sarah C | 1 |
Sarah E | 1 |
Sarah J | 4 |
Sarahann | 2 |
Saria | 1 |
Seleena | 1 |
Selena | 1 |
Selina | 3 |
Serjt William | 1 |
Sibbel | 1 |
Simeon | 1 |
Solomon | 1 |
Sophia | 4 |
Sophy J | 1 |
Stephen | 1 |
Susan | 2 |
Susanah | 1 |
Susaner [Susannah] | 1 |
Susannah | 1 |
Tersa | 1 |
Thomas | 46 |
Thomas A | 1 |
Thomas B | 1 |
Thomas H | 1 |
Thomas I | 1 |
Thomas J | 1 |
Thomas R | 1 |
Thomas S | 1 |
Thomas W | 1 |
Thurza | 1 |
Timothy | 1 |
Titus | 3 |
Tom | 2 |
Tom H | 1 |
Tom Harry | 1 |
Uriah | 1 |
Walter | 4 |
Wille | 1 |
Willey | 1 |
William | 72 |
William A | 1 |
William B | 1 |
William D | 1 |
William H | 1 |
William L | 2 |
William P | 1 |
William R P | 1 |
William W | 1 |
Woodford | 1 |
Sorted by popularity
Christian Names | People |
John | 72 |
William | 72 |
Ann | 63 |
Elizabeth | 59 |
George | 55 |
Thomas | 46 |
James | 41 |
Joseph | 40 |
Mary | 39 |
Mary A | 38 |
Emma | 34 |
Sarah | 33 |
Samuel | 31 |
Hannah | 29 |
Eliza | 26 |
Charles | 25 |
Ellen | 22 |
Robert | 19 |
Henry | 17 |
Alfred | 16 |
Jane | 15 |
Harry | 14 |
Louisa | 13 |
Sarah A | 13 |
Harriott | 11 |
Lydia | 11 |
Mary J | 11 |
Arthur | 10 |
Frederick | 10 |
Lucy | 10 |
Maria | 10 |
Charlotte | 9 |
Clara | 9 |
Herbert | 9 |
Martha | 9 |
Ruth | 9 |
Albert | 7 |
Emily | 7 |
Nathaniel | 7 |
Amelia | 6 |
Edward | 6 |
Jonathan | 6 |
Maryann | 6 |
Rebecca | 6 |
Benjamin | 5 |
Daniel | 5 |
David | 5 |
Frances | 5 |
George W | 5 |
Job | 5 |
Richard | 5 |
Annie | 4 |
Caroline | 4 |
Frank | 4 |
Fred | 4 |
Fredrick | 4 |
Harriett | 4 |
Isaac | 4 |
Lizzie | 4 |
Lois | 4 |
Marria | 4 |
Rowena | 4 |
Sarah J | 4 |
Sophia | 4 |
Walter | 4 |
Ada | 3 |
Agnes | 3 |
Ann E | 3 |
Anne | 3 |
Arthur W | 3 |
Catherine | 3 |
Clarissa | 3 |
Ebenezer | 3 |
Edwin | 3 |
Elizabeth A | 3 |
Elizabeth J | 3 |
Francis | 3 |
Harriet | 3 |
Jabez | 3 |
Jesse | 3 |
Josiah | 3 |
Julia | 3 |
Lewis | 3 |
Louis | 3 |
Mary E | 3 |
Matilda | 3 |
Owen | 3 |
Selina | 3 |
Titus | 3 |
Albin | 2 |
Alice | 2 |
Ann M | 2 |
Arther | 2 |
Betsy | 2 |
Bryan | 2 |
Charles W | 2 |
Clara A | 2 |
Easter | 2 |
Eli | 2 |
Elias | 2 |
Esther | 2 |
Fanney | 2 |
Fred J | 2 |
George H | 2 |
Harrey | 2 |
Joel | 2 |
John F | 2 |
John T | 2 |
John W | 2 |
Joseph H | 2 |
Judith | 2 |
Kezia | 2 |
Lucy A | 2 |
Mark | 2 |
Montague | 2 |
Ruben | 2 |
Samuel J | 2 |
Sarahann | 2 |
Susan | 2 |
Tom | 2 |
William L | 2 |
Abigell | 1 |
Abraham | 1 |
Adalaide | 1 |
Adelaide | 1 |
Agness | 1 |
Alben | 1 |
Albert H | 1 |
Albert R | 1 |
Albin T | 1 |
Alexander F | 1 |
Alfred J | 1 |
Alfred S L | 1 |
Alice M | 1 |
Almer [Alma] | 1 |
Amelia R | 1 |
Amos | 1 |
Amy | 1 |
Ann J | 1 |
Anna | 1 |
Annie J | 1 |
Arthur E | 1 |
Arthur F | 1 |
Arthur G | 1 |
Arthur J | 1 |
Augustus J | 1 |
Aurther E | 1 |
Beaver | 1 |
Benjamin W | 1 |
Betsey | 1 |
Carlotte | 1 |
Carlotte [Charlotte] | 1 |
Caroline Amelia | 1 |
Charles E | 1 |
Charles H | 1 |
Charlott E | 1 |
Clarassa | 1 |
Claria R [Clarissa] | 1 |
Clarisa | 1 |
Clarke | 1 |
Dinah | 1 |
Dorothy | 1 |
Drusilla | 1 |
Earnest C | 1 |
Edith E | 1 |
Edith R | 1 |
Edwin J | 1 |
Elam Grain | 1 |
Eleanor | 1 |
Elen E | 1 |
Elia | 1 |
Elija | 1 |
Elinor | 1 |
Eliza A | 1 |
Eliza C | 1 |
Eliza J | 1 |
Elizabeth M | 1 |
Ellen H | 1 |
Emaly [Emily] | 1 |
Emanuel | 1 |
Emely | 1 |
Emila | 1 |
Emile | 1 |
Emilia | 1 |
Emmala [Emily] | 1 |
Ephraim | 1 |
Espatero | 1 |
Ester | 1 |
Etheldreda | 1 |
Fanny | 1 |
Fanny E | 1 |
Fany | 1 |
Fielding | 1 |
Florance M | 1 |
Florence A | 1 |
Francis A | 1 |
Francis J | 1 |
Frank A | 1 |
Frederick G | 1 |
Frederick J | 1 |
Fredrick C | 1 |
Fredrick W | 1 |
Freer | 1 |
George C | 1 |
George E | 1 |
Hannah M | 1 |
Helen | 1 |
Helen E | 1 |
Hellen | 1 |
Hellen L | 1 |
Henrietta | 1 |
Henry B | 1 |
Henry W | 1 |
Hiram | 1 |
Horace | 1 |
Horace J | 1 |
Horris C [Horace] | 1 |
Howard | 1 |
Hugh | 1 |
Isabbella | 1 |
Isabella | 1 |
J | 1 |
Jacob | 1 |
James Y | 1 |
Jane R | 1 |
Janet | 1 |
Jemima | 1 |
John E | 1 |
John Edwin | 1 |
John G | 1 |
John H | 1 |
John J | 1 |
John R | 1 |
John Reynolds | 1 |
John W R | 1 |
Joseph E | 1 |
Joseph Henry | 1 |
Joseph W | 1 |
Jothero [Jethro] | 1 |
Julia E | 1 |
Kate | 1 |
Kerenhannah | 1 |
Laben | 1 |
Lavinia E | 1 |
Lawrance | 1 |
Lawrence | 1 |
Leah | 1 |
Levi | 1 |
Lizz | 1 |
Lizzia | 1 |
Lora [Laura] | 1 |
Louisa G P L | 1 |
Lucy J | 1 |
Lucy M | 1 |
Lucy R | 1 |
Luke | 1 |
Luther | 1 |
Margaret | 1 |
Margreet M | 1 |
Margrett | 1 |
Maria F | 1 |
Martha E | 1 |
Martin | 1 |
Mary Jane | 1 |
Mary M | 1 |
Mary R | 1 |
Matilda P L | 1 |
Merab | 1 |
Miller | 1 |
Millicent | 1 |
Naomi | 1 |
Owen P | 1 |
Pawlina [Paulina] | 1 |
Penninah | 1 |
Phoeby | 1 |
Priscella | 1 |
Priscilla | 1 |
Ralph | 1 |
Rebbeca | 1 |
Rebekah | 1 |
Rev William | 1 |
Richard B | 1 |
Richard H G | 1 |
Richard N L | 1 |
Robert A | 1 |
Rose | 1 |
Roselagh | 1 |
Rosena [Rowena] | 1 |
Samuel C | 1 |
Samuel E | 1 |
Samuel H | 1 |
Samuel R | 1 |
Sarah C | 1 |
Sarah E | 1 |
Saria | 1 |
Seleena | 1 |
Selena | 1 |
Serjt William | 1 |
Sibbel | 1 |
Simeon | 1 |
Solomon | 1 |
Sophy J | 1 |
Stephen | 1 |
Susanah | 1 |
Susaner [Susannah] | 1 |
Susannah | 1 |
Tersa | 1 |
Thomas A | 1 |
Thomas B | 1 |
Thomas H | 1 |
Thomas I | 1 |
Thomas J | 1 |
Thomas R | 1 |
Thomas S | 1 |
Thomas W | 1 |
Thurza | 1 |
Timothy | 1 |
Tom H | 1 |
Tom Harry | 1 |
Uriah | 1 |
Wille | 1 |
Willey | 1 |
William A | 1 |
William B | 1 |
William D | 1 |
William H | 1 |
William P | 1 |
William R P | 1 |
William W | 1 |
Woodford | 1 |
Top of page