Desborough - Census - 1851
Christian Names
Switch to
1841,
1861,
1871,
1881,
1891,
1901
Sorted by Christian name
Christian Names | People |
Abigail | 1 |
Abraham | 2 |
Adela | 1 |
Alfred | 5 |
Alice | 7 |
Amelia | 1 |
Amos | 2 |
Ann | 83 |
Ann M | 2 |
Anna M | 2 |
Anne | 2 |
Arabella | 2 |
Bartholomew | 1 |
Benjamin | 2 |
Betsy | 1 |
Betty | 3 |
Bevan | 1 |
Byzantia | 1 |
Cabel [Caleb?] | 1 |
Caroline | 3 |
Catherine | 7 |
Charles | 24 |
Charlotte | 7 |
Clara | 9 |
Clare | 2 |
Clarissa | 1 |
Clarke | 1 |
Daniel | 4 |
David | 4 |
Dinah | 3 |
Dorcass | 1 |
Dorothy | 1 |
Ebenezer | 3 |
Edward | 4 |
Edward G | 1 |
Edwin | 2 |
Elam | 1 |
Eleanor | 1 |
Eli | 1 |
Elias | 1 |
Elijah | 1 |
Elisha | 1 |
Eliza | 36 |
Elizabeth | 81 |
Elizabeth A | 3 |
Elizabeth Ann | 1 |
Elizabeth Jane | 1 |
Ellen | 4 |
Emily | 5 |
Emma | 24 |
Emma H | 1 |
Emmanuel | 1 |
Enoch | 1 |
Ephraim | 1 |
Epinctus | 1 |
Espartero? | 1 |
Esther | 4 |
Fanney | 1 |
Fanny | 3 |
Fielding | 1 |
Frances | 3 |
Frances B | 1 |
Francis | 1 |
Frederick | 9 |
Frederick J | 1 |
Freer | 1 |
Genjiann [Georgiana] | 1 |
George | 63 |
George B | 1 |
George Crick | 1 |
George Cross | 1 |
George E | 1 |
George Henry | 1 |
Giles | 2 |
Grace | 1 |
Hannah | 29 |
Harriett | 10 |
Helen Elizabeth | 1 |
Henry | 19 |
Henry A | 1 |
Henry W | 1 |
Herbert | 9 |
Hiram | 1 |
Hugh | 2 |
Isaac | 4 |
Isabella | 2 |
Isabella Ann | 1 |
Jabez | 1 |
James | 60 |
James P | 1 |
Jane | 26 |
Jane Rosilla | 1 |
Janet | 2 |
Jemima | 2 |
Joanna | 1 |
Job | 4 |
Joel | 1 |
John | 88 |
John F | 1 |
John James | 1 |
John M | 1 |
John R | 2 |
John Sharman | 1 |
Jonathan | 7 |
Joseph | 41 |
Joshua | 1 |
Josiah | 4 |
Kerean | 1 |
Kezia | 1 |
Keziah | 2 |
Kitty | 3 |
Laura | 2 |
Leah | 1 |
Lester | 1 |
Levi | 1 |
Levy | 1 |
Lewis | 4 |
Lois | 1 |
Louis | 4 |
Louisa | 11 |
Lucy | 15 |
Luke | 1 |
Lybyers | 1 |
Lydia | 2 |
Mahala | 1 |
Margarett | 2 |
Maria | 10 |
Maria A | 1 |
Mariah | 1 |
Mark | 2 |
Martha | 14 |
Martin | 2 |
Mary | 62 |
Mary A | 8 |
Mary Ann | 27 |
Mary J | 2 |
Mary Jane | 4 |
Matilda | 8 |
Matthew | 3 |
Merab | 1 |
Montague | 1 |
Morris | 1 |
Naomi | 1 |
Nathaniel | 5 |
NK | 1 |
Owen | 6 |
Pennel | 1 |
Peter | 1 |
Phoebe | 1 |
Preslar [Priscilla] | 1 |
Priscilla | 3 |
Rachel | 2 |
Rebecca | 14 |
Rebeka P | 1 |
Rebekah | 1 |
Reuben | 1 |
Richard | 10 |
Richard B | 1 |
Richard E | 1 |
Robert | 15 |
Rosila | 1 |
Rowena | 4 |
Rufus | 1 |
Ruth | 12 |
Samuel | 42 |
Samuel W | 1 |
Sarah | 41 |
Sarah A | 1 |
Sarah Ann | 7 |
Sebell | 1 |
Selenia | 1 |
Selina | 1 |
Sibbele | 1 |
Silvia | 1 |
Simeon | 1 |
Soloman | 1 |
Sophia | 4 |
Stephen | 2 |
Sumner | 1 |
Susanna | 2 |
Susanna Tilley | 1 |
Temperance | 1 |
Thirsa | 1 |
Thomas | 72 |
Thomas Burditt | 1 |
Thomas D | 1 |
Thomas H | 1 |
Timothy | 1 |
Uriah | 1 |
William | 83 |
William B | 1 |
William E | 1 |
William Green | 1 |
William H | 1 |
William Tailby | 1 |
William W | 1 |
Sorted by popularity
Christian Names | People |
John | 88 |
Ann | 83 |
William | 83 |
Elizabeth | 81 |
Thomas | 72 |
George | 63 |
Mary | 62 |
James | 60 |
Samuel | 42 |
Joseph | 41 |
Sarah | 41 |
Eliza | 36 |
Hannah | 29 |
Mary Ann | 27 |
Jane | 26 |
Charles | 24 |
Emma | 24 |
Henry | 19 |
Lucy | 15 |
Robert | 15 |
Martha | 14 |
Rebecca | 14 |
Ruth | 12 |
Louisa | 11 |
Harriett | 10 |
Maria | 10 |
Richard | 10 |
Clara | 9 |
Frederick | 9 |
Herbert | 9 |
Mary A | 8 |
Matilda | 8 |
Alice | 7 |
Catherine | 7 |
Charlotte | 7 |
Jonathan | 7 |
Sarah Ann | 7 |
Owen | 6 |
Alfred | 5 |
Emily | 5 |
Nathaniel | 5 |
Daniel | 4 |
David | 4 |
Edward | 4 |
Ellen | 4 |
Esther | 4 |
Isaac | 4 |
Job | 4 |
Josiah | 4 |
Lewis | 4 |
Louis | 4 |
Mary Jane | 4 |
Rowena | 4 |
Sophia | 4 |
Betty | 3 |
Caroline | 3 |
Dinah | 3 |
Ebenezer | 3 |
Elizabeth A | 3 |
Fanny | 3 |
Frances | 3 |
Kitty | 3 |
Matthew | 3 |
Priscilla | 3 |
Abraham | 2 |
Amos | 2 |
Ann M | 2 |
Anna M | 2 |
Anne | 2 |
Arabella | 2 |
Benjamin | 2 |
Clare | 2 |
Edwin | 2 |
Giles | 2 |
Hugh | 2 |
Isabella | 2 |
Janet | 2 |
Jemima | 2 |
John R | 2 |
Keziah | 2 |
Laura | 2 |
Lydia | 2 |
Margarett | 2 |
Mark | 2 |
Martin | 2 |
Mary J | 2 |
Rachel | 2 |
Stephen | 2 |
Susanna | 2 |
Abigail | 1 |
Adela | 1 |
Amelia | 1 |
Bartholomew | 1 |
Betsy | 1 |
Bevan | 1 |
Byzantia | 1 |
Cabel [Caleb?] | 1 |
Clarissa | 1 |
Clarke | 1 |
Dorcass | 1 |
Dorothy | 1 |
Edward G | 1 |
Elam | 1 |
Eleanor | 1 |
Eli | 1 |
Elias | 1 |
Elijah | 1 |
Elisha | 1 |
Elizabeth Ann | 1 |
Elizabeth Jane | 1 |
Emma H | 1 |
Emmanuel | 1 |
Enoch | 1 |
Ephraim | 1 |
Epinctus | 1 |
Espartero? | 1 |
Fanney | 1 |
Fielding | 1 |
Frances B | 1 |
Francis | 1 |
Frederick J | 1 |
Freer | 1 |
Genjiann [Georgiana] | 1 |
George B | 1 |
George Crick | 1 |
George Cross | 1 |
George E | 1 |
George Henry | 1 |
Grace | 1 |
Helen Elizabeth | 1 |
Henry A | 1 |
Henry W | 1 |
Hiram | 1 |
Isabella Ann | 1 |
Jabez | 1 |
James P | 1 |
Jane Rosilla | 1 |
Joanna | 1 |
Joel | 1 |
John F | 1 |
John James | 1 |
John M | 1 |
John Sharman | 1 |
Joshua | 1 |
Kerean | 1 |
Kezia | 1 |
Leah | 1 |
Lester | 1 |
Levi | 1 |
Levy | 1 |
Lois | 1 |
Luke | 1 |
Lybyers | 1 |
Mahala | 1 |
Maria A | 1 |
Mariah | 1 |
Merab | 1 |
Montague | 1 |
Morris | 1 |
Naomi | 1 |
NK | 1 |
Pennel | 1 |
Peter | 1 |
Phoebe | 1 |
Preslar [Priscilla] | 1 |
Rebeka P | 1 |
Rebekah | 1 |
Reuben | 1 |
Richard B | 1 |
Richard E | 1 |
Rosila | 1 |
Rufus | 1 |
Samuel W | 1 |
Sarah A | 1 |
Sebell | 1 |
Selenia | 1 |
Selina | 1 |
Sibbele | 1 |
Silvia | 1 |
Simeon | 1 |
Soloman | 1 |
Sumner | 1 |
Susanna Tilley | 1 |
Temperance | 1 |
Thirsa | 1 |
Thomas Burditt | 1 |
Thomas D | 1 |
Thomas H | 1 |
Timothy | 1 |
Uriah | 1 |
William B | 1 |
William E | 1 |
William Green | 1 |
William H | 1 |
William Tailby | 1 |
William W | 1 |
Top of page