Desborough - Census - 1861
Christian Names
Switch to
1841,
1851,
1871,
1881,
1891,
1901
Sorted by Christian name
Christian Names | People |
Aarian | 1 |
Abigail | 1 |
Abraham | 2 |
Adelaide | 1 |
Agnes | 2 |
Albert | 3 |
Albert Charles | 1 |
Alfred | 17 |
Alfred Robert | 1 |
Alice | 2 |
Alice Mary | 1 |
Allice | 1 |
Amelia | 4 |
Amey | 1 |
Amos | 3 |
Ann | 73 |
Ann Elizabeth | 1 |
Ann M | 1 |
Ann Sarah | 1 |
Anne | 4 |
Annie | 2 |
Anny | 1 |
Arabella | 1 |
Arthur | 3 |
Arthur W | 1 |
Arthur William | 1 |
Atkins | 1 |
Augustus | 1 |
Benjamin | 5 |
Benjamin W | 1 |
Betsey | 1 |
Betsy | 4 |
Bryan | 1 |
Byzantia | 1 |
Caleb | 1 |
Calvin Richard | 1 |
Caroline | 5 |
Caroline Aug. | 1 |
Catherine | 5 |
Charles | 25 |
Charles Arthur | 1 |
Charles Ball | 1 |
Charles Henry | 1 |
Charles William | 1 |
Charlotte | 9 |
Clara | 9 |
Clara Ann | 1 |
Clara U | 1 |
Clarisa | 1 |
Clarissa | 2 |
Clarke | 1 |
Crick George | 1 |
Daniel | 5 |
David | 5 |
Dinah | 1 |
Ebenezer | 5 |
Edith | 1 |
Edith Clara | 1 |
Edward | 5 |
Edwin | 4 |
Edwin Yeom. | 1 |
Eli | 2 |
Elijah | 1 |
Elisha | 2 |
Eliza | 32 |
Eliza Ann | 2 |
Eliza Jane | 1 |
Elizabeh A | 1 |
Elizabeth | 71 |
Elizabeth A | 1 |
Elizabeth Ann | 2 |
Ellen | 11 |
Ellis | 1 |
Emanuel | 1 |
Emella | 1 |
Emila Tropa | 1 |
Emily | 5 |
Emma | 22 |
Emma Elizabeth | 1 |
Enoch | 1 |
Ephraim | 1 |
Epinctus | 1 |
Ernest | 1 |
Espartero | 1 |
Ester | 2 |
Esther | 3 |
Fanny | 3 |
Fielding | 1 |
Frances | 3 |
Frear | 1 |
Fred | 1 |
Fred Joseph | 1 |
Frederick | 14 |
Frederick J | 1 |
Frederick Jos | 1 |
George | 62 |
George Albert | 1 |
George B | 1 |
George C | 1 |
George Gamble | 1 |
George H | 1 |
George Henry | 3 |
George John | 2 |
George Louis | 1 |
George W | 1 |
George William | 2 |
Grain | 1 |
Hannah | 25 |
Hannah [Martha] | 1 |
Hannah Maria | 1 |
Harriet | 11 |
Harriett | 4 |
Harry | 2 |
Helen | 2 |
Henry | 20 |
Henry B | 1 |
Henry Haddon | 1 |
Henry John | 1 |
Henry W | 1 |
Herbert | 8 |
Hiram | 1 |
Horatio William | 1 |
Hugh | 2 |
Hugh John | 1 |
Isaac | 5 |
Isabella | 2 |
Isabella Ann | 1 |
Isabella M Ann | 1 |
Jabez | 3 |
James | 57 |
James Green | 1 |
Jane | 27 |
Jane H | 1 |
Jane R | 1 |
Janet | 1 |
Jemima | 1 |
Jethrow | 1 |
Jim ? | 1 |
Job | 5 |
Joel | 1 |
John | 85 |
John David | 1 |
John H | 1 |
John Howard | 1 |
John James | 1 |
John Perkins | 1 |
John Slater | 1 |
John William | 1 |
Jonathan | 5 |
Joseph | 41 |
Joseph Edward | 1 |
Joseph H | 1 |
Joshua | 1 |
Josiah | 5 |
Julia | 1 |
Kerenhannah | 1 |
Kezia | 2 |
Kitty | 1 |
Laura | 1 |
Lavinia | 1 |
Lawrence George | 1 |
Leah | 1 |
Lenea | 1 |
Levi | 1 |
Lewis | 2 |
Libbeus | 1 |
Lizzie | 2 |
Lois | 4 |
Louis | 1 |
Louisa | 10 |
Lucasa [Louisa] | 1 |
Lucy | 14 |
Lucy Rebecca | 1 |
Luke | 2 |
Luther | 1 |
Lydia | 9 |
Maacaham | 1 |
Maachah [Margaret] | 1 |
Mahala | 1 |
Maria | 8 |
Mark | 1 |
Mark Aug. | 1 |
Martha | 8 |
Mary | 47 |
Mary A | 4 |
Mary Ann | 42 |
Mary Eliza | 1 |
Mary Elizabeth | 2 |
Mary J | 1 |
Mary Jane | 15 |
Mary M | 1 |
Matilda | 7 |
Matthew | 1 |
May | 1 |
Merah | 1 |
Miller | 1 |
Montague | 1 |
Naomi | 2 |
Nathaniel | 7 |
Owen | 4 |
Pauline | 1 |
Peby [Phoebe] | 1 |
Peninnah | 1 |
Peter | 1 |
Priscilla | 2 |
Rachel | 1 |
Ralph | 1 |
Rebecca | 12 |
Reuben | 2 |
Richard | 5 |
Richard B | 1 |
Robert | 21 |
Rosella | 1 |
Rosezillah | 1 |
Rowena | 2 |
Ruth | 10 |
Samuel | 42 |
Samuel F | 1 |
Samuel J | 1 |
Samuel John | 1 |
Samuel Wilson | 1 |
Sarah | 42 |
Sarah A | 6 |
Sarah Ann | 7 |
Sarah Elizabeth | 2 |
Sarah Frances | 1 |
Selena | 1 |
Selina | 1 |
Sibell | 1 |
Silas | 1 |
Simeon | 1 |
Simeon Watts | 1 |
Solomon | 1 |
Sophia | 2 |
Sophia Ann | 1 |
Sumner | 1 |
Susanah | 1 |
Susanna | 1 |
Susannah | 4 |
Temperance | 1 |
Thomas | 60 |
Thomas Abijah | 1 |
Thomas Alfred | 1 |
Thomas Austin | 1 |
Thomas B | 1 |
Thomas H | 1 |
Thomas Morris | 1 |
Thurza | 1 |
Titus | 2 |
Tom | 2 |
Uriah | 1 |
Walker | 1 |
Walter | 1 |
William | 78 |
William A | 1 |
William Baines | 1 |
William Benjamin | 1 |
William E | 1 |
William H | 1 |
William Hadcock | 1 |
William Harry | 1 |
William Henry | 1 |
William W | 1 |
William Woodfield | 1 |
Sorted by popularity
Christian Names | People |
John | 85 |
William | 78 |
Ann | 73 |
Elizabeth | 71 |
George | 62 |
Thomas | 60 |
James | 57 |
Mary | 47 |
Mary Ann | 42 |
Samuel | 42 |
Sarah | 42 |
Joseph | 41 |
Eliza | 32 |
Jane | 27 |
Charles | 25 |
Hannah | 25 |
Emma | 22 |
Robert | 21 |
Henry | 20 |
Alfred | 17 |
Mary Jane | 15 |
Frederick | 14 |
Lucy | 14 |
Rebecca | 12 |
Ellen | 11 |
Harriet | 11 |
Louisa | 10 |
Ruth | 10 |
Charlotte | 9 |
Clara | 9 |
Lydia | 9 |
Herbert | 8 |
Maria | 8 |
Martha | 8 |
Matilda | 7 |
Nathaniel | 7 |
Sarah Ann | 7 |
Sarah A | 6 |
Benjamin | 5 |
Caroline | 5 |
Catherine | 5 |
Daniel | 5 |
David | 5 |
Ebenezer | 5 |
Edward | 5 |
Emily | 5 |
Isaac | 5 |
Job | 5 |
Jonathan | 5 |
Josiah | 5 |
Richard | 5 |
Amelia | 4 |
Anne | 4 |
Betsy | 4 |
Edwin | 4 |
Harriett | 4 |
Lois | 4 |
Mary A | 4 |
Owen | 4 |
Susannah | 4 |
Albert | 3 |
Amos | 3 |
Arthur | 3 |
Esther | 3 |
Fanny | 3 |
Frances | 3 |
George Henry | 3 |
Jabez | 3 |
Abraham | 2 |
Agnes | 2 |
Alice | 2 |
Annie | 2 |
Clarissa | 2 |
Eli | 2 |
Elisha | 2 |
Eliza Ann | 2 |
Elizabeth Ann | 2 |
Ester | 2 |
George John | 2 |
George William | 2 |
Harry | 2 |
Helen | 2 |
Hugh | 2 |
Isabella | 2 |
Kezia | 2 |
Lewis | 2 |
Lizzie | 2 |
Luke | 2 |
Mary Elizabeth | 2 |
Naomi | 2 |
Priscilla | 2 |
Reuben | 2 |
Rowena | 2 |
Sarah Elizabeth | 2 |
Sophia | 2 |
Titus | 2 |
Tom | 2 |
Aarian | 1 |
Abigail | 1 |
Adelaide | 1 |
Albert Charles | 1 |
Alfred Robert | 1 |
Alice Mary | 1 |
Allice | 1 |
Amey | 1 |
Ann Elizabeth | 1 |
Ann M | 1 |
Ann Sarah | 1 |
Anny | 1 |
Arabella | 1 |
Arthur W | 1 |
Arthur William | 1 |
Atkins | 1 |
Augustus | 1 |
Benjamin W | 1 |
Betsey | 1 |
Bryan | 1 |
Byzantia | 1 |
Caleb | 1 |
Calvin Richard | 1 |
Caroline Aug. | 1 |
Charles Arthur | 1 |
Charles Ball | 1 |
Charles Henry | 1 |
Charles William | 1 |
Clara Ann | 1 |
Clara U | 1 |
Clarisa | 1 |
Clarke | 1 |
Crick George | 1 |
Dinah | 1 |
Edith | 1 |
Edith Clara | 1 |
Edwin Yeom. | 1 |
Elijah | 1 |
Eliza Jane | 1 |
Elizabeh A | 1 |
Elizabeth A | 1 |
Ellis | 1 |
Emanuel | 1 |
Emella | 1 |
Emila Tropa | 1 |
Emma Elizabeth | 1 |
Enoch | 1 |
Ephraim | 1 |
Epinctus | 1 |
Ernest | 1 |
Espartero | 1 |
Fielding | 1 |
Frear | 1 |
Fred | 1 |
Fred Joseph | 1 |
Frederick J | 1 |
Frederick Jos | 1 |
George Albert | 1 |
George B | 1 |
George C | 1 |
George Gamble | 1 |
George H | 1 |
George Louis | 1 |
George W | 1 |
Grain | 1 |
Hannah [Martha] | 1 |
Hannah Maria | 1 |
Henry B | 1 |
Henry Haddon | 1 |
Henry John | 1 |
Henry W | 1 |
Hiram | 1 |
Horatio William | 1 |
Hugh John | 1 |
Isabella Ann | 1 |
Isabella M Ann | 1 |
James Green | 1 |
Jane H | 1 |
Jane R | 1 |
Janet | 1 |
Jemima | 1 |
Jethrow | 1 |
Jim ? | 1 |
Joel | 1 |
John David | 1 |
John H | 1 |
John Howard | 1 |
John James | 1 |
John Perkins | 1 |
John Slater | 1 |
John William | 1 |
Joseph Edward | 1 |
Joseph H | 1 |
Joshua | 1 |
Julia | 1 |
Kerenhannah | 1 |
Kitty | 1 |
Laura | 1 |
Lavinia | 1 |
Lawrence George | 1 |
Leah | 1 |
Lenea | 1 |
Levi | 1 |
Libbeus | 1 |
Louis | 1 |
Lucasa [Louisa] | 1 |
Lucy Rebecca | 1 |
Luther | 1 |
Maacaham | 1 |
Maachah [Margaret] | 1 |
Mahala | 1 |
Mark | 1 |
Mark Aug. | 1 |
Mary Eliza | 1 |
Mary J | 1 |
Mary M | 1 |
Matthew | 1 |
May | 1 |
Merah | 1 |
Miller | 1 |
Montague | 1 |
Pauline | 1 |
Peby [Phoebe] | 1 |
Peninnah | 1 |
Peter | 1 |
Rachel | 1 |
Ralph | 1 |
Richard B | 1 |
Rosella | 1 |
Rosezillah | 1 |
Samuel F | 1 |
Samuel J | 1 |
Samuel John | 1 |
Samuel Wilson | 1 |
Sarah Frances | 1 |
Selena | 1 |
Selina | 1 |
Sibell | 1 |
Silas | 1 |
Simeon | 1 |
Simeon Watts | 1 |
Solomon | 1 |
Sophia Ann | 1 |
Sumner | 1 |
Susanah | 1 |
Susanna | 1 |
Temperance | 1 |
Thomas Abijah | 1 |
Thomas Alfred | 1 |
Thomas Austin | 1 |
Thomas B | 1 |
Thomas H | 1 |
Thomas Morris | 1 |
Thurza | 1 |
Uriah | 1 |
Walker | 1 |
Walter | 1 |
William A | 1 |
William Baines | 1 |
William Benjamin | 1 |
William E | 1 |
William H | 1 |
William Hadcock | 1 |
William Harry | 1 |
William Henry | 1 |
William W | 1 |
William Woodfield | 1 |
Top of page