Desborough - People
George Yeomans
1841 Census1851 Census: Desborough93 | High Street | Census date: 30 March 1851 |
1861 Census: Desborough26 | Harborough Road | Census date: 7 April 1861 |
1871 Census: Desborough21 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough116 | High Street | Census date: 3 April 1881 |
1891 Census: Desborough20 | Harborough Road
no. 1 | Census date: 1 April 1891 |
1901 Census
: St Giles, Northamptonshire167 | Wellington Road
no. 108 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Hannah Bassford | Head | Wid | | 46 | Shopkeeper (Sweets), Own Account | Greens Norton
Northamptonshire | |
Annie Smart | Daur | S | | 24 | Shoe workhand, Worker | Greens Norton
| |
Edgar Bassford | Son | S | 22 | | Coal Labourer, Worker | Greens Norton
| |
Harold Bassford | Son | S | 19 | | Shoe Laster, Worker | Greens Norton
| |
Florence Bassford | Daur | | | 12 | | Greens Norton
| |
Arthur Bassford | Son | | 10 | | | Greens Norton
| |
Nellie Bassford | Daur | | | 9 | | Greens Norton
| |
George Yeomans | Boarder | S | 47 | | Blacksmith, Worker | Desborough
| |
1911 Census1939 Census top of page