Desborough - People
John Pell
1841 Census: DesboroughHigh Street | Census date: 6 June 1841 |
Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
John Pell | 60 | | Publican | yes | | |
Anne Pell | | 65 | | yes | | |
William Hardwick | 65 | | Poor | yes | | |
John Driver | 20 | | Male Servant | yes | | |
Sarah Andrews | | 12 | Female Servant | yes | | |
David Daniels | 65 | | Drover | | Ireland | |
James Drummond | 50 | | Drover | | Scotland | |
James Macath | 60 | | Drover | | Scotland | |
Thomas Money | 40 | | Drover | | Ireland | |
James Monford | 50 | | Drover | no | | |
Alexander Mardol | 40 | | Drover | | Ireland | |
John Smith | 40 | | Drover | no | | |
Nathanael Norman | 40 | | Drover | no | | |
William Norman | 40 | | Drover | no | | |
William Ward | 20 | | Drover | no | | |
William Twigg | 25 | | Drover | no | | |
Thomas Granger | 40 | | Drover | no | | |
James Rodgers | 30 | | Drover | | Ireland | |
James Mecray | 45 | | Drover | | Ireland | |
Phillip Dolley | 45 | | Drover | | Ireland | |
John Macay | 60 | | Drover | no | | |
Peter Dun | 65 | | Drover | | Ireland | |
John Goodman | 40 | | Drover | | Ireland | |
Thomas White | 50 | | Drover | no | | |
Robert Wardlow | 50 | | Drover | | Scotland | |
[nk] Mackdonald | 60 | | Dealer | | Ireland | |
Jemeriah [Jeremiah?] Rudd | 35 | | Dealer | | Scotland | |
James Hull | 25 | | Dealer | no | | |
Samuel Rickford | 30 | | Dealer | no | | |
John Corsupp | 30 | | Farmer | no | | |
Richard Hull | 20 | | Farmer | no | | |
John Smith | 40 | | Dealer | no | | |
Michal Snee | 30 | | Drover | | Ireland | |
Edward Turner | 45 | | Dealer | no | | |
Thomas Turner | 50 | | Dealer | no | | |
Charles Lee?r | 30 | | Drover | no | | |
David Price | 35 | | Drover | no | | |
Edward Cave | 50 | | Drover | no | | |
John Spring | 40 | | Drover | no | | |
Michal Morray | 30 | | Drover | | Scotland | |
William Smith | 20 | | Drover | no | | |
Thomas Ron | 15 | | Drover | no | | |
Archibald Stewart | 30 | | Dealer | | Scotland | |
1851 Census: Desborough38 | High Street | Census date: 30 March 1851 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Pell | Head | Marr | 74 | | Ag Lab | Gretton
Northamptonshire | |
Jane Pell | Wife | Marr | | 71 | | Greetham
Rutland | |
1861 Census: Desborough92 | High Street | Census date: 7 April 1861 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Pell | Head | Mar | 83 ? | | Relieved by Parish | Gretton
Northamptonshire | |
Jane Pell | Wife | Mar | | 81 | Relieved by Parish | Greatham
Rutland | |
1871 Census top of page