Desborough - People
Sarah Andrews
1841 Census: Desborough| High Street | Census date: 6 June 1841 |
| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
| John Pell | 60 | | Publican | yes | | |
| Anne Pell | | 65 | | yes | | |
| William Hardwick | 65 | | Poor | yes | | |
| John Driver | 20 | | Male Servant | yes | | |
| Sarah Andrews | | 12 | Female Servant | yes | | |
| David Daniels | 65 | | Drover | | Ireland | |
| James Drummond | 50 | | Drover | | Scotland | |
| James Macath | 60 | | Drover | | Scotland | |
| Thomas Money | 40 | | Drover | | Ireland | |
| James Monford | 50 | | Drover | no | | |
| Alexander Mardol | 40 | | Drover | | Ireland | |
| John Smith | 40 | | Drover | no | | |
| Nathanael Norman | 40 | | Drover | no | | |
| William Norman | 40 | | Drover | no | | |
| William Ward | 20 | | Drover | no | | |
| William Twigg | 25 | | Drover | no | | |
| Thomas Granger | 40 | | Drover | no | | |
| James Rodgers | 30 | | Drover | | Ireland | |
| James Mecray | 45 | | Drover | | Ireland | |
| Phillip Dolley | 45 | | Drover | | Ireland | |
| John Macay | 60 | | Drover | no | | |
| Peter Dun | 65 | | Drover | | Ireland | |
| John Goodman | 40 | | Drover | | Ireland | |
| Thomas White | 50 | | Drover | no | | |
| Robert Wardlow | 50 | | Drover | | Scotland | |
| [nk] Mackdonald | 60 | | Dealer | | Ireland | |
| Jemeriah [Jeremiah?] Rudd | 35 | | Dealer | | Scotland | |
| James Hull | 25 | | Dealer | no | | |
| Samuel Rickford | 30 | | Dealer | no | | |
| John Corsupp | 30 | | Farmer | no | | |
| Richard Hull | 20 | | Farmer | no | | |
| John Smith | 40 | | Dealer | no | | |
| Michal Snee | 30 | | Drover | | Ireland | |
| Edward Turner | 45 | | Dealer | no | | |
| Thomas Turner | 50 | | Dealer | no | | |
| Charles Lee?r | 30 | | Drover | no | | |
| David Price | 35 | | Drover | no | | |
| Edward Cave | 50 | | Drover | no | | |
| John Spring | 40 | | Drover | no | | |
| Michal Morray | 30 | | Drover | | Scotland | |
| William Smith | 20 | | Drover | no | | |
| Thomas Ron | 15 | | Drover | no | | |
| Archibald Stewart | 30 | | Dealer | | Scotland | |
1851 Census
: Kettering, Northamptonshire| 145 | Grants Yard | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Asbery | Head | Widr | 66 | | Ag Lab | Kettering
Northamptonshire | |
| Mary Asbery | Daur | U | | 34 | Pauper (Lacemaker) | Kettering
| |
| Joseph Asbery | Son | Mar | 20 | | Ag Lab | Kettering
| |
| Sarah Asbery | Sons Wife | Mar | | 21 | Frame Lace worker | Desborough
| |
| Sarah Ann Asbery | Nat Grandaur | | | 12 | Scholar | Kettering
| |
| Elizabeth Asbery | Nat Grandaur | | | 10 | Scholar | Kettering
| |
1861 Census: Desborough| 78 | Buckle Street | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Arnsby | Head | Mar | 30 | | Agricultural Labourer | Kettering
Northamptonshire | |
| Sarah Arnsby | Wife | Mar | | 31 | | Desborough
| |
| George Andrews | Boarder | Un | 17 | | Agricultural Labourer | Desborough
| |
1871 Census
: Wellingborough, Northamptonshire| 230 | Holly Gardens
no. 2 | Census date: 2 April 1871 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Asbery | Head | Mar | 40 | | Labourer | Kettering
Northamptonshire | |
| Sarah Asbery | Wife | Mar | | 41 | | Desborough
| |
| Mary A Clarke | Niece | | | 8 | | Kettering
| |
| James Underwood | Lodger | U | 20 | | Ironstone Quarryman | Braybrook
Northamptonshire | |
1881 Census
: Wellingborough, Northamptonshire| 19 | Gold Street
no. 5 | Census date: 3 April 1881 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Asbery | Head | Mar | 48 | | Iron Stone Labourer | Kettering
Northamptonshire | |
| Sarah Asbery | Wife | Mar | | 49 | | Desborough
| |
| James Underwood | Lodger | U | 30 | | Iron Stone Labourer | Braybrook
Northamptonshire | |
1891 Census
: Wellingborough, Northamptonshire| 122 | Gold Street
no. 5 | Census date: 1 April 1891 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Asbery | Head | Mar | 56 | | Ironstone Laborer | Kettering
Northamptonshire | |
| Sarah Asbery | Wife | Mar | | 57 | | Desborough
| |
1901 Census1911 Census top of page