Desborough - People
Mary Pridmore
1841 Census1851 Census1861 Census
												: Wilbarston, Northamptonshire| 60 |  | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Samuel Pridmore | Head  | Mar  | 50  |   | Ag Lab | Wilbarston 
						Northamptonshire |  | 
| Harriett Pridmore | Wife  | Mar  |   | 44  |  | Caldecott 
						Rutland |  | 
| Sarah A Pridmore | Daur  | Un  |   | 21  | Lace Runner | Wilbarston 
						 |  | 
| Francis Pridmore | Son  | Un  | 20  |   | Ag Lab | Wilbarston 
						 |  | 
| Lydia Pridmore | Daur  | Un  |   | 15  | Lace Runner | Wilbarston 
						 |  | 
| Harriett Pridmore | Daur  |   |   | 10  | Scholar | Wilbarston 
						 |  | 
| Mary Pridmore | Daur  |   |   | 8  | Scholar | Wilbarston 
						 |  | 
| Charlotte Pridmore | Daur  |   |   | 6  | Scholar | Wilbarston 
						 |  | 
| Elizabeth Pridmore | Daur  |   |   | 3  |  | Wilbarston 
						 |  | 
| Richard Pridmore | Son  |   | 1  |   |  | Wilbarston 
						 |  | 
1871 Census: Desborough| 147 | Desborough House | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William R P Waudby | Head  | Mar  | 55  |   | Rector of Stoke Albany, Vicar of Wilbarston & landowner | Wisbeach 
						Cambridgeshire |  | 
| Frances Waudby | Wife  | Mar  |   | 53  |  | Melton Mowbray 
						Leicestershire |  | 
| Etheldreda Waudby | Daur  | Unm  |   | 24  | Clergyman'sDaughter | Easton Cherly ? 
						Lancashire |  | 
| Frances Mayfield | Serv  | Unm  |   | 23  | Domestic Servant | Melton Mowbray 
						Leicestershire |  | 
| Eliza Eastwell | Serv  | Unm  |   | 22  | Domestic Servant | Cheshunt 
						Hertfordshire |  | 
| Mary Pridmore | Serv  | Unm  |   | 19  | Domestic Servant | Wilbarston 
						Northamptonshire |  | 
| James Looms | Serv  | Mar  | 25  |   | Coachman | Wilbarston 
						Northamptonshire |  | 
1881 Census
												: Leicester Union Workhouse, Leicestershire |  | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Mary Pridmore | Housemaid  | S  |   | 27  | Domestic Servant | Wilbarston 
						Northamptonshire |  | 
Note: Mary was a servant not an inmate of the workhouse1891 Census1901 Census1911 Census1939 Census top of page