Desborough - People
William Robert Pallet Waudby
1841 Census1851 Census
												: Croston, Lancashire| 105 | Yarrow Bank Cottage | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William R P Waudby | Head  | Mar  | 33  |   | Curate of Croston | Elm 
						Cambridgeshire |  | 
| Frances Waudby | Wife  | Mar  |   | 35  |  | Walsham 
						Leicestershire |  | 
| Etheldreda A M Waudby | Daur  |   |   | 4  | Scholar | Croston 
						Lancashire |  | 
| Frederic John Waudby | Son  |   | 1  |   |  | Croston 
						Lancashire |  | 
| Elizabeth Wellington | Serv  | Un  |   | 34  | Nurse | London 
						 |  | 
| Ellen Griffin | Serv  | Un  |   | 24  | Under-Nurse | Maugersbury 
						Gloucestershire |  | 
| Emma Jinks | Serv  | Un  |   | 24  | Housedmaid & Waiter | London 
						 |  | 
| Ellen Jones | Serv  | Un  |   | 22  | Cook | Liverpool 
						Lancashire |  | 
1861 Census
												: Croston, Lancashire| 90 | Yarrow Cottage | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William R P Waudby | Head  | Mar  | 43  |   | Curate of Croston | Elm 
						Cambridgeshire |  | 
| Frances Waudby | Wife  | Mar  |   | 45  |  | Walsham 
						Leicestershire |  | 
| Cecil G Waudby | Son  | Un  | 18  |   | Scholar | St Bees 
						Cambridgeshire |  | 
| Etheldreda A M Waudby | Daur  |   |   | 14  | Scholar | Aston 
						Lancashire |  | 
| Elizabeth Wellington | Serv  | Un  |   | 44  | Nurse | London 
						 |  | 
| Rebecca Crosthwaite | Serv  | Un  |   | 31  | Housemaid | Whitehaven 
						Cumberland |  | 
| Elizabeth Knowles | Serv  | Un  |   | 33  | Cook (domestic serv) | St Helens 
						Lancashire |  | 
1871 Census: Desborough| 147 | Desborough House | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William R P Waudby | Head  | Mar  | 55  |   | Rector of Stoke Albany, Vicar of Wilbarston & landowner | Wisbeach 
						Cambridgeshire |  | 
| Frances Waudby | Wife  | Mar  |   | 53  |  | Melton Mowbray 
						Leicestershire |  | 
| Etheldreda Waudby | Daur  | Unm  |   | 24  | Clergyman'sDaughter | Easton Cherly ? 
						Lancashire |  | 
| Frances Mayfield | Serv  | Unm  |   | 23  | Domestic Servant | Melton Mowbray 
						Leicestershire |  | 
| Eliza Eastwell | Serv  | Unm  |   | 22  | Domestic Servant | Cheshunt 
						Hertfordshire |  | 
| Mary Pridmore | Serv  | Unm  |   | 19  | Domestic Servant | Wilbarston 
						Northamptonshire |  | 
| James Looms | Serv  | Mar  | 25  |   | Coachman | Wilbarston 
						Northamptonshire |  | 
1881 Census1891 Census top of page