Desborough - People
Ethel A Towers
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough202 | Union Street
no. 4 | Census date: 1 April 1891 |
1901 Census: Desborough105 | Union St
no. 141 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
William Towers | Head | M | 38 | | Shoe Finisher, worker | Leicester
Leicestershire | |
Sarah A Towers | Wife | M | | 42 | Shoe Machinist, worker, at home | Desborough
| |
Emma Towers | Daur | S | | 16 | Stay Packer, worker | Desborough
| |
Ethel Towers | Daur | S | | 10 | | Desborough
| |
1911 Census1939 Census top of page