Desborough - People
Henry Goodman
| Name | Henry Goodman
										   
										descendant tree, etc | 
| Father | Thomas Goodman | 
| Mother | Elizabeth [not known] | 
| Married
												
												(1) | Charlotte Underwood | 
| Married
												
												(2) | Sarah Ann Kendall nee Phillips | 
1841 Census1851 Census
												: Braybrooke, Northamptonshire| 47 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thos Goodman | Head | M | 58 |  | Ag Labourer | Thorpe Langton 
						Northamptonshire |  | 
| Elizabeth Goodman | Wife | M |  | 57 |  | Arthingworth 
						Northamptonshire |  | 
| Emma Goodman | Daur | U |  | 20 | Lace Maker | Braybrooke 
						Northamptonshire |  | 
| Thos Goodman | Son | U | 18 |  | Ag Labourer | Braybrooke |  | 
| Arthur Goodman | Son | U | 17 |  | Ag Labourer | Braybrooke |  | 
| Henry Goodman | Son |  | 14 |  | Ag Labourer | Braybrooke |  | 
1861 Census
												: Braybrooke, Northamptonshire| 85 |  | Census date: 7 April 1861 | 
1871 Census
												: Braybrooke, Northamptonshire| 85 |  | Census date: 2 April 1871 | 
1881 Census
												: Braybrooke, Northamptonshire| 50 |  | Census date: 3 April 1881 | 
1891 Census: Desborough| 131 | Station Road | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Goodman | Head | M | 54 |  | Railway Platelayer | Braybrooke 
						Northamptonshire |  | 
| Charlotte Goodman | Wife | M |  | 52 |  | Braybrooke 
						Northamptonshire |  | 
| George Goodman | Son | S | 20 |  | Hairdresser | Braybrooke 
						Northamptonshire |  | 
| Charles Goodman | Son | S | 16 |  | Clicker, Shoe Trade | Braybrooke 
						Northamptonshire |  | 
| Frank Kerne | Boarder | S | 20 |  | Railway Porter | Kings Stanley 
						Gloucestershire |  | 
1901 Census: Desborough| 146 | Rushton Rd | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Goodman | Head | M | 64 |  | Railway Foreman Platelayer, Worker | Braybrook 
						Northamptonshire |  | 
| Sarah Goodman | Wife | M |  | 60 |  | Braybrook 
						Northamptonshire |  | 
| Rowland Kendall | S-in-Law | S | 44 |  | Hairdresser, Own Account | Braybrook 
						Northamptonshire |  | 
1911 Censustop of page