Desborough - People
Lucy Butlin
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough202 | Harborough Road
no. 20 | Census date: 1 April 1891 |
1901 Census: Desborough321 | Paddock Lane
no. 85 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Richard Buttling | Head | M | 49 | | General Labourer, worker | Irthlingborough
Northamptonshire | |
Louisa Buttling | Daur | S | | 15 | Corset Hand, worker | Desborough
| |
1911 Census1939 Census top of page