Desborough - People
Sarah [not known]
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough| 182 | Station Street
							 no. 10 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Walter Smith | Head  | M  | 30  |   | Ironstone Labourer | Maidwell 
						Northamptonshire |  | 
| Sarah Smith | Wife  | M  |   | 31  |  | Raunds 
						Northamptonshire |  | 
| Ivey Smith | Daur  | S  |   | 4  |  | Desborough 
						 |  | 
| Sidney Smith | Son  | S  | 2  |   |  | Desborough 
						 |  | 
| Ernest Smith | Son  | S  | 6m  |   |  | Desborough 
						 |  | 
| Odessa Adnitt | Lodger  | S  | 26  |   | Joiner | Naseby 
						Northamptonshire |  | 
1901 Census: Desborough| 158 | Gladstone St
							 no. 11 | Census date: 31 March 1901 | 
1911 Census
                        : Desborough
                      | 392 | Union St
							 no. 44 | Census date: 2 April 1911 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Walter Smith | Head  | M  | 49  |   | Iron Stone Labourer | Maidwell 
						Northants |  | 
| Sarah Smith | Wife  | 
								Mar 25y
							 children
									   born: 6   living: 6 |   | 50  |  | Raunds 
						Northants |  | 
| Ivy Smith | Daur  | S  |   | 24  | Corset Hand | Desborough 
						 |  | 
| Ernest Smith | Son  | S  | 20  |   | Railway Porter | Desborough 
						 |  | 
| Percy Smith | Son  | S  | 18  |   | Boot Rivitter | Desborough 
						 |  | 
| May Smith | Daur  |   |   | 14  | Corset Hand | Desborough 
						 |  | 
| Alice Smith | Daur  |   |   | 12  | School | Desborough 
						 |  | 
1939 Census top of page