Desborough - People
Arthur John Ginns
| Name | Arthur John Ginns
										   
										descendant tree, etc | 
| Father | George Ginns | 
| Mother | Elizabeth Sturgess | 
| Married | Louisa Ann Yeomans | 
1841 Census1851 Census1861 Census1871 Census
												: Kettering, Northamptonshire| 170 | Alexandra Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Ginns | Head | Mar | 27 |  | Shoemaker Rivetter | Desborough |  | 
| Elizabeth Ginns | Wife | Mar |  | 24 |  | Kettering 
						Northamptonshire |  | 
| George T Ginns | Son |  | 6 |  | Scholar | Kettering 
						Northamptonshire |  | 
| Arthur J Ginns | Son |  | 4 |  | Scholar | Kettering 
						Northamptonshire |  | 
| Robert Ginns | Son |  | 5m |  |  | Kettering 
						Northamptonshire |  | 
| William I Culvestone[?] | Lodger | Mar | 34 |  | Soda Water Maker | Newcastle upon Tyne |  | 
1881 Census
												: Kettering, Northamptonshire| 88 | Buccleugh Street
							 no. 32 | Census date: 3 April 1881 | 
1891 Census: Desborough| 62 | New Street
							 no. 10 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Ginns | Head | M | 24 |  | Shoe Rivetter | Kettering 
						Northamptonshire |  | 
| Louisa Ginns | Wife | M |  | 22 | Staymaker | Desborough |  | 
| Elizabeth Ginns | Daur |  |  | 3 |  | Kettering 
						Northamptonshire |  | 
1901 Census1911 Census1939 Censustop of page