Desborough - People
Sophia Burditt
1841 Census1851 Census: Desborough67 | Buckle Street | Census date: 30 March 1851 |
1861 Census: Desborough60 | Buckle Street | Census date: 7 April 1861 |
1871 Census: Desborough165 | High Street | Census date: 2 April 1871 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Sophia Sharman | Head | Unm | | 59 | Charwoman | Thrapston
Northamptonshire | |
Sophia Burditt | Niece | Unm | | 16 | Staymaker | Desborough
| |
1881 Census: Desborough191 | Rushton Road | Census date: 3 April 1881 |
1891 Census: Desborough60 | High Street
no. 25 | Census date: 1 April 1891 |
1901 Census: Desborough61 | Rushton Rd
no. 37 | Census date: 31 March 1901 |
1911 Census1939 Census top of page