Desborough - People
George Looms
1841 Census
												: Wilbarston, Northamptonshire| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. | 
| Susanna Looms |  | 45 | Charwoman | Yes |  |  | 
| Thomas Looms | 20 |  | Ag Lab | Yes |  |  | 
| George Looms | 15 |  | Ag Lab | Yes |  |  | 
| Ann Looms |  | 14 |  | Yes |  |  | 
| Jane Looms |  | 12 |  | Yes |  |  | 
| Joseph Looms | 10 |  |  | Yes |  |  | 
| Edward Looms | 9 |  |  | Yes |  |  | 
1851 Census
												: Wilbarston, Northamptonshire| 64 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Looms | Head | Mar | 26 |  | Ag Lab | Wilbarston 
						Northamptonshire |  | 
| Lucy Looms | Wife | Mar |  | 24 |  | Wilbarston |  | 
| Edward Looms | Son |  | 1 |  |  | Wilbarston |  | 
| John Sanders | Lodger | Mar | 20 |  | Ag Lab | Wilbarston |  | 
| Ann Sanders | Lodger | Mar |  | 21 |  | Raunds |  | 
| Eliza Sanders | Lodger |  |  | 1m |  | Wilbarston |  | 
1861 Census
												: Wilbarston, Northamptonshire| 64 |  | Census date: 7 April 1861 | 
George's mother and younger brother Edward living next door on one side, his elder brother Thomas (also widowed) with his children living on the other side1871 Census
												: Wilbarston, Northamptonshire| 13 |  | Census date: 2 April 1871 | 
1881 Census
												: Wilbarston, Northamptonshire| 13 |  | Census date: 3 April 1881 | 
1891 Census: Desborough| 189 | Station Street
							 no. 17 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Looms | Head | M | 66 |  | Mason's Labourer | Wilbarston 
						Northamptonshire |  | 
| Lucy Looms | Wife | M |  | 60 |  | Rushton 
						Northamptonshire |  | 
| Arthur Miller Looms | Son | S | 30 |  | Farm Labourer | Kettering 
						Northamptonshire |  | 
1901 Census: Desborough| 68 | Harboro Rd
							 no. 6 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Loomes | Head | M | 76 |  |  | Wilbarston 
						Northamptonshire |  | 
| Lucy Loomes | Wife | M |  | 69 |  | Rushton 
						Northamptonshire |  | 
| Arthur Miller | Son | S | 40 |  | Yardman on Farm | Kettering 
						Northamptonshire |  | 
 top of page