Desborough - People
Caroline Allen
| Name | Caroline Allen
										   
										descendant tree, etc | 
| Father | George Allen | 
| Mother | Eliza [not known] | 
| Married
												
												(1) | John Ball | 
| Married
												
												(2) | Thomas Morris | 
1841 Census
												: Little Addington, Northamptonshire1851 Census
												: Great Addington, Northamptonshire| 19 |  | Census date: 30 March 1851 | 
1861 Census
												: Little Addington, Northamptonshire| 27 | Cottage | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Ball | Head | Mar | 27 |  | Ag Lab | Gt Addington 
						Northamptonshire |  | 
| Caroline Ball | Wife | Mar |  | 26 |  | Lt Addington 
						Northamptonshire |  | 
| George Ball | Son |  | 4 |  | Scholar | Gt Addington 
						Northamptonshire |  | 
1871 Census
												: Little Addington, Northamptonshire| 21 | Cottage | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Caroline Ball | Head | W |  | 36 | Lace Maker | Little Addington 
						Northamptonshire |  | 
| George Ball | Son |  | 14 |  | Ag Lab | Great Addington 
						Northamptonshire |  | 
| Allen Ball | Son |  | 6 |  | Scholar | Little Addington 
						Northamptonshire |  | 
| Isaac Ball | Son |  | 4 |  | Scholar | Little Addington 
						Northamptonshire |  | 
1881 Census: Desborough| 103 | High Street | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Morris | Head | Mar | 30 |  | Ironstone Labourer | Desborough |  | 
| Caroline Morris | Wife | Mar |  | 47 |  | Little Haddington 
						Northamptonshire |  | 
| Allen Ball | Step-son |  | 16 |  | Shoe Finisher | Little Haddington 
						Northamptonshire |  | 
| Isaac Ball | Step-son |  | 14 |  | Shoe Finisher | Little Haddington 
						Northamptonshire |  | 
1891 Census: Desborough| 32 | Bakers Row
							 no. 10 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Morris | Head | M | 59 |  | Shoemaker | Desborough |  | 
| Caroline Morris | Wife | M |  | 58 |  | Little Headington 
						Northamptonshire |  | 
| George Ball | Son | Wid | 35 |  | Shoemaker | Little Headington 
						Northamptonshire |  | 
| Allen Ball | Son | S | 26 |  | Shoemaker | Little Headington 
						Northamptonshire |  | 
top of page