Desborough - People
Margaret Page
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough171 | King Street
no. 33 | Census date: 1 April 1891 |
1901 Census: Desborough215 | King St
no. 6 | Census date: 31 March 1901 |
1911 Census
: Desborough
196 | King St
no. 6 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Clarke Page | Head | M | 67 | | Boot & Shoe Manufacturer, own account, at home | Desborough
| |
Eliza Jane Page | Wife |
Mar 25y
children
born: 5 living: 4 | | 56 | | Rothwell
Northamptonshire | |
William Edward Page | Son | S | 23 | | Railway Clerk, Midland Railway, worker | Desborough
| |
Margaret Page | Daur | S | | 20 | | Desborough
| |
Fred Marriott Page | Son | S | 18 | | Estate Agent's Clerk | Desborough
| |
Julia Page | Daur | S | | 43 | Forewoman Boot Factory, worker | Desborough
| |
1939 Census top of page