Desborough - People
Ellen Hall
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough| 116 | High Street | Census date: 1 April 1891 |
1901 Census: Desborough| 47 | Station Rd
no. 11 | Census date: 31 March 1901 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Hall | Head | M | 42 | | Clicker Boot Trade, worker | Ashby Magna
Leicestershire | |
| Sarah A Hall | Wife | M | | 43 | | Desborough
| |
| Emma Hall | Daur | S | | 24 | Corset Machinist, worker | Desborough
| |
| Fred Hall | Son | S | 22 | | Boot Clicker, worker | Desborough
| |
| Annie Hall | Daur | S | | 18 | Boot Fitter, worker | Desborough
| |
| Ellen Hall | Daur | S | | 16 | Corset Machinist, worker | Desborough
| |
| Sarah Hall | Daur | S | | 14 | Corset Machinist, worker | Desborough
| |
| Elizabeth Hall | Daur | S | | 12 | | Desborough
| |
| Caroline Hall | Daur | S | | 10 | | Desborough
| |
| Alice Hall | Daur | | | 6 | | Desborough
| |
| George Hall | Boarder | S | 20 | | Gardener Market, worker | Birmingham
Warwickshire | |
1911 Census
: Desborough
| 244 | Harrington Road
no. 19 | Census date: 2 April 1911 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Byron Davenport | Head | M | 23 | | Boot Rivetter | Leicester
| |
| Ellen Davenport | Wife |
Mar 2y
children
born: 1 living: 1 | | 27 | Corset Machinist | Desborough
| |
| Eva Sarah Ann Davenport | Daur | | | 1 | | Desborough
| |
| Lenard Fox | Boarder | S | 22 | | Ironstone Labourer | Billesdon
Leicestershire | |
1939 Census top of page