Desborough - People
Job Coe
1841 Census1851 Census1861 Census: Desborough| 109 | High Street | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Reuben Coe | Head | Mar | 23 |  | Silk Weaver | Desborough |  | 
| Ann Coe | Wife | Mar |  | 24 | Lace Runner | Desborough |  | 
| Job Coe | Son |  | 1 |  |  | Desborough |  | 
1871 Census: Desborough| 146 | Paddock Lane | Census date: 2 April 1871 | 
1881 Census: Desborough| 12 | Paddock Lane | Census date: 3 April 1881 | 
1891 Census: Desborough| 84 | Harris's Yard
							 no. 5 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Job Coe | Head | M | 31 |  | Boot Rivetter | Desborough |  | 
| Mary J Coe | Wife | M |  | 34 | Boot Machinist | Desborough |  | 
1901 Census: Desborough| 40 | High St
							 no. 68 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Job Coe | Head | M | 41 |  | Boot Rivetter, worker | Desborough |  | 
| Mary J Coe | Wife | M |  | 45 | Boot Machinist, worker, at home | Desborough |  | 
| Matilda Coe | Daur | S |  | 9 |  | Desborough |  | 
| Harry Cleaver | Lodger | S | 21 |  | Boot Rivetter, worker, at home | London 
						London |  | 
1911 Census1939 Census top of page