Desborough - People
Louisa Coe
1841 Census1851 Census1861 Census: Desborough5 | Braybrook Road | Census date: 7 April 1861 |
1871 Census: Desborough97 | Paddock Lane | Census date: 2 April 1871 |
1881 Census: Desborough243 | Rushton Road, Club Houses | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Esther Coe | Head | Wid | | 64 | | Rothwell
Northamptonshire | |
Fred Coe | Son | | 28 | | Shoe Finisher | Desborough
| |
Ellen Coe | Daur | | | 24 | Shoe Machinist | Desborough
| |
Lois Coe | Daur | | | 18 | Shoe Fitter | Desborough
| |
John King | Gd Son | | 9 | | Scholar | Mount Sorrel
Leicestershire | |
1891 Census: Desborough147 | Gold Street
no. 12 | Census date: 1 April 1891 |
1901 Census1911 Census1939 Census top of page