Desborough - People
Jane Mary Ann Marlow
1841 Census1851 Census1861 Census1871 Census
												: Rothwell, Northamptonshire| 64 | Wales St | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Marlow | Head | M | 50 |  | Ag Lab | Rothwell |  | 
| Hannah Marlow | Wife | M |  | 47 |  | Pytchley |  | 
| Emma Marlow | Daur | Un |  | 16 | Frame Lace Worker | Rothwell |  | 
| Frederick Marlow | Son |  | 8 |  | Scholar | Rothwell |  | 
| David Marlow | Son |  | 6 |  | Scholar | Rothwell |  | 
| Jane M Marlow | Daur |  |  | 4 | Scholar | Rothwell |  | 
1881 Census
												: Rothwell, Northamptonshire| 64 | Wales St, the Square | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Marlow | Head | Mar | 62 |  | Ag Lab | Rothwell |  | 
| Hannah Marlow | Wife | Mar |  | 57 | Staymaker | Pytchley |  | 
| Charles Marlow | Son | Widr[?] | 34 |  | Ironstone Miner | Rothwell |  | 
| George Marlow | Son | Un | 32 |  | Ironstone Miner | Rothwell |  | 
| Fred Marlow | Son | Un | 19 |  | Ironstone Miner | Rothwell |  | 
| David Marlow | Son | Un | 16 |  | Ag Lab | Rothwell |  | 
| Jane M Marlow | Daur |  |  | 14 | Staymaker | Rothwell |  | 
| Frederick Marlow | Grandson |  | 7 |  | Scholar | Rothwell |  | 
1891 Census: Desborough| 35 | Buckwell Street
							 no. 39 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Eli Coe | Head | M | 28 |  | Boot Finisher | Desborough |  | 
| Jane M A Coe | Wife | M |  | 24 | Stay Machinist | Rothwell 
						Northamptonshire |  | 
| Hannah Coe | Daur |  |  | 2 |  | Desborough |  | 
1901 Census: Desborough| 265 | Havelock St
							 no. 19 | Census date: 31 March 1901 | 
1911 Census
                        : Desborough
                      | 30 | Havelock St
							 no. 19 | Census date: 2 April 1911 | 
1939 Census top of page