Desborough - People
Owen Robinson
1841 Census: Desborough| Braybrook Lane | Census date: 6 June 1841 | 
1851 Census: Desborough| 140 | Gold Street | Census date: 30 March 1851 | 
1861 Census
												: Kettering, Northamptonshire| 90 |  | Census date: 7 April 1861 | 
1871 Census
												: Kettering, Northamptonshire| 3 | Horsemarket | Census date: 2 April 1871 | 
1881 Census
												: Kettering, Northamptonshire| 68 | Dalkeith House | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Owen Robinson | Head  | Mar  | 47  |   | Ironfounder & Sewing Machine Manufacturer employing 42 men & boys | Desboro 
						Northamptonshire |  | 
| Mary Robinson | Wife  | Mar  |   | 48  |  | Kettering 
						Northamptonshire |  | 
| Charles Robinson | Son  |   | 15  |   | Sewing Machine Mechanic | Kettering 
						Northamptonshire |  | 
| Clara L Robinson | Daur  |   |   | 12  | Scholar | Kettering 
						Northamptonshire |  | 
| Ellen L Robinson | Daur  |   |   | 9  | Scholar | Kettering 
						Northamptonshire |  | 
1891 Census
												: Kettering, Northamptonshire| 8 | School Lane | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Owen Robinson | Head  | Mar  | 57  |   | Machinery Makers. Employer | Desboro 
						Northamptonshire |  | 
| Mary C Robinson | Wife  | Mar  |   | 58  |  | Kettering 
						Northamptonshire |  | 
| Clara L Robinson | Daur  | S  |   | 22  | Cashier [?] | Kettering 
						Northamptonshire |  | 
| Ellen L Robinson | Daur  | S  |   | 19  | Ladies Companion | Kettering 
						Northamptonshire |  | 
1901 Census
												: Kettering, Northamptonshire| 201 | School Lane
							 no. 11 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Owen Robinson | Head  | Mar  | 67  |   | Mechanical Engineer. Employer | Desborough 
						 |  | 
| Mary C Robinson | Wife  | Mar  |   | 68  |  | Kettering 
						Northamptonshire |  | 
| Edith Hudson | Serv  | S  |   | 15  | General Servt. Domestic | Woodford 
						Northamptonshire |  | 
1911 Census top of page