Desborough - People
James Robinson
| Name | James Robinson
										   
										descendant tree, etc | 
| Note | Weaver [baptism record of Eli] | 
| Father | John Robinson | 
| Mother | Mary Wallis | 
| Married
												 | Ann Heel 
											 | 
1841 Census: Desborough| Braybrook Lane | Census date: 6 June 1841 | 
1851 Census: Desborough| 140 | Gold Street | Census date: 30 March 1851 | 
1861 Census
												: Kettering, Northamptonshire| 111 | Newland Street | Census date: 7 April 1861 | 
1871 Census
												: Kettering, Northamptonshire| 139 | Albert Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| James Robinson | Head  | Mar  | 67  |   | Sewing Machine Maker | Desboro 
						Northamptonshire |  | 
| Ann Robinson | Wife  | Mar  |   | 63  |  | Sheffield 
						Yorkshire |  | 
| John Robinson | Son  | Widr  | 23  |   | Sewing Machine Maker | Desboro 
						Northamptonshire |  | 
| Matilda Robinson | G Child  |   |   | 6 mo  |  | Kettering 
						Northamptonshire |  | 
1881 Census1891 Census1901 Censustop of page