Desborough - People
John Plowright
Name | John Plowright
descendant tree, etc |
Father | George Plowright |
Mother | Mary Ann Tebbutt |
Married
| Eliza Ginns
|
1841 Census1851 Census1861 Census: Desborough79 | High Street | Census date: 7 April 1861 |
1871 Census: Desborough139 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough176 | New Street | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Maria Marsh | Head | Wid | | 52 | Shoe Fitter | Rothwell
Northamptonshire | |
John Plowright | Son in law | | 22 | | Ironstone Miner | Desborough
| |
John Bindley | Lodger | | 38 | | Ironstone Miner | Olney
Buckinghamshire | |
1891 Census: Desborough85 | New Street
no. 83 | Census date: 1 April 1891 |
1901 Census: Desborough197 | Queen St
no. 56 | Census date: 31 March 1901 |
1911 Censustop of page