Desborough - People
Harry Monk
1841 Census1851 Census1861 Census1871 Census1881 Census: Desborough93 | Buckle Street | Census date: 3 April 1881 |
1891 Census: Desborough21 | Buckwell Street
no. 24 | Census date: 1 April 1891 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Monk | Head | M | 57 | | Finisher, Boot Trade | Desborough
| |
Harriet Monk | Wife | M | | 57 | Dressmaker, own account | Worthing
Sussex | |
Alfred Monk | Son | S | 19 | | Finisher, Boot Trade | Desborough
| |
John C Monk | Son | S | 17 | | Foreman's Assistant, Boot Trade | Desborough
| |
Mary E Monk | Daur | | | 13 | Fitter, Boot Trade | Desborough
| |
Harry Monk | Son | | 12 | | Scholar | Desborough
| |
1901 Census: Desborough139 | Buckwell St
no. 27 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Monk | Head | M | 68 | | Retired Shoe Finisher | Desborough
| |
Harriett Monk | Wife | M | | 68 | | Worthing
Sussex | |
Alfred Monk | Son | S | 29 | | Shoe Finisher, worker | Desborough
| |
John C Monk | Son | S | 27 | | Shoe Foreman, worker | Desborough
| |
Mary E Monk | Daur | S | | 23 | Shoe Machinist, worker | Desborough
| |
Harry Monk | Son | S | 22 | | Shoe Clicker, worker | Desborough
| |
1911 Census1939 Census top of page