Desborough - People
George Morris
1841 Census1851 Census1861 Census1871 Census1881 Census: Desborough227 | School Lane | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
George Morris | Head | Mar | 52 | | Ironstone Labourer | Desborough
| |
Eliza Morris | Wife | Mar | | 49 | | Desborough
| |
Edward Morris | Son | | 17 | | Ironstone Labourer | Blacon
Leicestershire | |
Emma Morris | Daur | | | 12 | Scholar | Desborough
| |
George Morris | Son | | 9 | | Scholar | Desborough
| |
Lucy Morris | Daur | | | 6 | Scholar | Desborough
| |
Eliza Morris | Daur | | | 2 | | Desborough
| |
William Revill | Boarder | | 21 | | Rivetter, Shoe | Mansfield
Nottinghamshire | |
John Dyer Creese | Boarder | | 32 | | Labourer, Ironstone | Longdon
Gloucestershire | |
Henry Peach | Boarder | | 19 | | Rivetter | Mansfield
Nottinghamshire | |
1891 Census: Desborough7 | Hickmans Row | Census date: 1 April 1891 |
1901 Census1911 Census1939 Census top of page