Desborough - People
Ann Whiting
1841 Census1851 Census1861 Census
												: Ashton, Northamptonshire| 89 |  | Census date: 7 April 1861 | 
Elizabeth Bustin may be Sarah's sister1871 Census
												: Stoke Goldington, Buckinghamshire| 187 |  | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Bazeley | Head | Mar | 28 |  | Farmer of 400 acres employing 9 men and 5 boys | Floore 
						Northamptonshire |  | 
| Elizabeth Bazeley | Wife | Mar |  | 24 |  | Horton 
						Northamptonshire |  | 
| Elizabeth E Bazeley | Daur |  |  | 10m |  | Stoke Goldington 
						Buckinghamshire |  | 
| Emma Kilpin | Serv | Unm |  | 15 | General Servant | Piddington 
						Northamptonshire |  | 
| Ann Whiting | Serv | Unm |  | 15 | Nurse Maid | Hartwell 
						Northamptonshire |  | 
1881 Census: Desborough| 216 | Gas Street | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Clarke | Head | Mar | 22 |  | Shoe Finisher | Desborough |  | 
| Ann Clarke | Wife | Mar |  | 25 | Stay Maker | Hartwell 
						Northamptonshire |  | 
| William Whiting | Brother in law |  | 8 |  | Scholar | Horton 
						Northamptonshire |  | 
1891 Census: Desborough| 212 | Union Street
							 no. 14 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Robinson | Head | M | 40 |  | Cow Keeper | Desborough |  | 
| Mary Robinson | Wife | M |  | 41 |  | Holbery 
						Salop |  | 
| Frederick S Robinson | Brother | S | 16 |  | Shoe Finisher | Birmingham 
						Warwickshire |  | 
| John W Richardson | Lodger | Widr | 38 |  | Baker Journeyman | Aston 
						Northamptonshire |  | 
1901 Census: Desborough| 118 | Union St
							 no. 107 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Clarke | Head | M | 42 |  | Shoe Machinist, worker | Desborough |  | 
| Ann Clarke | Wife | M |  | 45 |  | Hartwell 
						Northamptonshire |  | 
| Bertha Clarke | Daur | S |  | 18 | Boot Machinist, worker | Desborough |  | 
| Ellen L Amos | Boarder | S |  | 23 | School Teacher, worker | Woodford 
						Northamptonshire |  | 
1911 Census1939 Census top of page