Desborough - People
William Medlicott
1841 Census1851 Census
												: Aston Blank, Gloucestershire| 20 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Meadlicote | Head | Mar | 35 |  | Ag Lab | Aston Blank 
						Gloucestershire |  | 
| Sarah Meadlicote | Wife | Mar |  | 36 |  | Aston Blank 
						Gloucestershire |  | 
| James Packer | Step-Son |  | 11 |  | Ag Lab | Aston Blank 
						Gloucestershire |  | 
| Martha Meadlicote | Daur |  |  | 8 | Scholar | Aston Blank 
						Gloucestershire |  | 
| Mary Meadlicote | Daur |  |  | 6 | Scholar | Aston Blank 
						Gloucestershire |  | 
| William Meadlicote | Son | Un | 3 |  |  | Aston Blank 
						Gloucestershire |  | 
| Edwin Meadlicote | Son |  | 1 |  |  | Aston Blank 
						Gloucestershire |  | 
1861 Census
												: Aston Blank, Gloucestershire| 20 |  | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Medlicote | Head | Mar | 44 |  | Carter | Aston Blank 
						Gloucestershire |  | 
| Sarah Medlicote | Wife | Mar |  | 45 | Carter's Wife | Aston Blank 
						Gloucestershire |  | 
| William Medlicote | Son | Un | 13 |  | Plough Boy | Aston Blank 
						Gloucestershire |  | 
| Edwin Medlicote | Son | Un | 11 |  | Plough Boy | Aston Blank 
						Gloucestershire |  | 
| Thomas Medlicote | Son |  | 8 |  | Plough Boy | Aston Blank 
						Gloucestershire |  | 
| George Medlicote | Son |  | 5 |  | Scholar | Aston Blank 
						Gloucestershire |  | 
| Sarah Ann Medlicote | Daur |  |  | 2 |  | Aston Blank 
						Gloucestershire |  | 
1871 Census
												: Leigh, Worcestershire| 144 | Fir Tree Inn | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Wilden | Head | Mar | 48 |  | Innkeeper | Tenbury 
						Worcestershire |  | 
| Sarah Wilden | Wife | Mar |  | 40 |  | Oban, Ayrshire 
						Scotland |  | 
| Margaret Wilden | Daur | Un |  | 17 | Assistant | Leigh 
						Worcestershire |  | 
| Alfred Wilden | Son |  | 16 |  | Whitesmith (apprentice) | Leigh 
						Worcestershire |  | 
| Emma Wilden | Daur |  |  | 10 | Scholar | Leigh 
						Worcestershire |  | 
| Samuel Wilden | Son |  | 8 |  | Scholar | Leigh 
						Worcestershire |  | 
| Lucy Wilden | Daur |  |  | 6 | Scholar | Leigh 
						Worcestershire |  | 
| Sarah Wilden | Daur |  |  | 4 | Scholar | Leigh 
						Worcestershire |  | 
| David Payne | Lodger | Unm | 34 |  | Draper | Mydofai[?] 
						Carmarthen |  | 
| Robert Brace | Lodger | Widr | 69 |  | Printer | Bedford |  | 
| John Lee | Lodger | Mar | 56 |  | Gen Lab | Newington 
						Surrey |  | 
| Charles Shuck | Lodger | Unm | 20 |  | Gen Lab | Cradley 
						Herefordshire |  | 
| William Medlecote | Lodger | Unm | 23 |  | Gen Lab | Aston North Leach |  | 
| Edwin Medlecote | Lodger | Unm | 21 |  | Gen Lab | Aston North Leach |  | 
| John Lee | Lodger | Mar | 32 |  | Cabinet Maker (Journeyman) | London 
						Surrey |  | 
| Cathline Lee | Wife | Mar |  | 26 | Hawker | Cheltenham 
						Gloucestershire |  | 
Edwin Medlecote is William's younger brother1881 Census: Desborough| 104 | High Street | Census date: 3 April 1881 | 
1891 Census: Desborough| 31 | Bakers Row
							 no. 9 | Census date: 1 April 1891 | 
1901 Census
												: Hugglescote, Leicestershire| 145 | Ibstock Road | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| James I Brooks | Head | Widr | 38 |  | Colliery Banksman | Coleortom 
						Leicestershire |  | 
| Alice M Brooks | Dau | S |  | 16 |  | Sutton Bonington 
						Derbyshire |  | 
| James I Brooks | Son |  | 7 |  |  | Ellistown 
						Leicestershire |  | 
| John I Brooks | Son |  | 5 |  |  | Ellistown 
						Leicestershire |  | 
| Thomas Allen | Boarder | M | 52 |  | Brickyard Labourer | Addington 
						Hants |  | 
| William Medlicote | Boarder | M | 53 |  | Brickyard Labourer | Ashton 
						Gloucestershire |  | 
| Thomas A Towell | Boarder | S | 27 |  | Colliery Banksman | Glen Magna 
						Leicestershire |  | 
 top of page