Desborough - People
James Tailby Turner
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough96 | Butchers Shop.
High Street
no. 34 | Census date: 1 April 1891 |
1901 Census: Desborough188 | The Grange.
| Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Jane R Turner | Head | Wid | | 54 | Farmer & Butcher, Employer | Desborough
| |
Laurence Turner | Son | S | 26 | | Butcher & Farmer, Worker | Desborough
| |
Margaret Turner | Daur | S | | 25 | | Desborough
| |
Charles Turner | Son | S | 23 | | Carpenter's Joiner, Own Account | Desborough
| |
James Turner | Son | S | 17 | | Butcher & Farmer, Worker | Desborough
| |
Frederick Tailby | Boarder | S | 22 | | Butcher's Apprentice | Desborough
| |
Edward Filly? | Visitor | M | 70 | | Clerk of Works, Worker | Frome
Somerset | |
Sarah Filly? | Visitor | M | | 65 | |
London | |
1911 Census1939 Census top of page