Desborough - People
Joseph Marlow
Name | Joseph Marlow
descendant tree, etc |
Father | Job Marlow |
Mother | Eliza Baxter |
Married
| Caroline Augusta Ginns
|
1841 Census1851 Census1861 Census: Desborough96 | High Street | Census date: 7 April 1861 |
1871 Census: Desborough72 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough109 | Buckle Street | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Joseph Marlow | Head | Mar | 23 | | Shoe Rivetter | Rothwell
Northamptonshire | |
Caroline A Marlow | Wife | Mar | | 28 | Shoe Machinist | Desborough
| |
Harold Marlow | Son | | 2m | | | Desborough
| |
William H Anson | Lodger | Unm | 15 | | Pupil Teacher | Wednesbury
Staffordshire | |
1891 Census: Desborough143 | Factory Street
no. 8 | Census date: 1 April 1891 |
1901 Census: Desborough131 | Union St
no. 55 | Census date: 31 March 1901 |
1911 Censustop of page