Desborough - People
Robert Page
1841 Census1851 Census1861 Census: Desborough| 152 | Poddock Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Jonathan Page | Head | Widower | 31 ? |  | Agricultural Labourer | Desborough |  | 
| Robert Page | Son |  | 9 |  | Scholar | Desborough |  | 
1871 Census: Desborough| 156 | Church Lane | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Jonathan Page | Lodger | Widr | 66 |  | Lab | Desborough |  | 
| Robert Page | Son | Un | 19 |  | Riveter | Desborough |  | 
1881 Census: Desborough| 49 | Paddock Lane | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Robert Page | Head | Un | 29 |  | Shoe Rivetter | Desborough |  | 
| Mary Ann Johnson | Visitor |  |  | 12 | Shoe Eyeletter | Kettering 
						Northamptonshire |  | 
1891 Census: Desborough| 45 | Paddock Lane | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Robert Page | Head | M | 39 |  | Shoe Rivetter | Desborough |  | 
| Elizabeth Page | Wife | M |  | 37 | Shoe Machinist | Desborough |  | 
1901 Census: Desborough| 43 | High St
							 no. 71 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Robert Page | Head | M | 49 |  | General Labourer | Desborough |  | 
| Elizabeth Page | Wife | M |  | 47 |  | Desborough |  | 
1911 Census
                        : Desborough
                      | 107 | High St
							 no. 71 Camden Yard | Census date: 2 April 1911 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Robert Page | Head | M | 59 |  | Chapel Caretaker | Desborough |  | 
| Eliza Page | Wife | Mar 2y children 0
 |  | 58 |  | Wilbarstone 
						Northamptonshire |  | 
1939 Census top of page