Desborough - People
Harry Coe
1841 Census1851 Census1861 Census1871 Census: Desborough62 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough87 | High Street | Census date: 3 April 1881 |
1891 Census: Desborough101 | High Street | Census date: 1 April 1891 |
1901 Census: Desborough132 | Rushton Rd
no. 22 | Census date: 31 March 1901 |
1911 Census
: Desborough
6 | Rushton Road
no. 22 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Harry Coe | Head | Mar | 42 | | Boot and Shoe Finisher, worker | Desborough
| |
Annie Coe | Wife |
Mar 21y
children
born: 5 living: 4 | | 42 | | Desborough
| |
Walter Coe | Son | S | 21 | | Boot and Shoe Finisher, worker | Desborough
| |
Janet Coe | Daur | S | | 17 | Boot and Shoe, worker | Desborough
| |
Clifford Coe | Son | | 12 | | Scholar | Desborough
| |
Harold Coe | Son | | 9 | | Scholar | Desborough
| |
1939 Census top of page