Desborough - People
Mary Ann Smith
Name | Mary Ann Smith
descendant tree, etc |
Father | Thomas Smith |
Mother | Elizabeth Croft |
Married
| William Alfred Cox
|
1841 Census1851 Census1861 Census1871 Census: Desborough153 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough160 | High Street | Census date: 3 April 1881 |
1891 Census: Desborough140 | King Street
no. 3 | Census date: 1 April 1891 |
1901 Census: Desborough140 | Union St
no. 27 | Census date: 31 March 1901 |
1911 Census
: Desborough
366 | Union St
no. 101 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
William Alfred Cox | Head | M | 46 | | Commercial Traveller Boot Trade, worker | Northampton
| |
Mary Ann Cox | Wife |
Mar 25y
children
born: 8 living: 8 | | 47 | | Desborough
| |
Emily Cox | Sister | S | | 36 | Sewing Machinist, Corsets, worker | Luton
Bedfordshire | |
Ellen Cox | Daur | S | | 22 | Sewing Machinist, Boots, worker | Desborough
| |
Thomas Cox | Son | S | 20 | | Clicker, Boot Trade | Desborough
| |
Ethel Cox | Daur | S | | 17 | Cardboard Box Maker | Desborough
| |
Alice Cox | Daur | S | | 15 | Dressmaker | Desborough
| |
William Edward Cox | Son | | 13 | | Heel Attaching, Boots | Desborough
| |
Leonard Cox | Son | | 10 | | School | Desborough
| |
Edith Cox | Daur | | | 8 | School | Desborough
| |
1939 Censustop of page