Desborough - People
Selina Ward
1841 Census1851 Census: Desborough224 | Pottock Lane | Census date: 30 March 1851 |
1861 Census: Desborough99 | Poddock Lane | Census date: 7 April 1861 |
1871 Census: Desborough148 | High Street | Census date: 2 April 1871 |
1881 Census: Desborough185 | New Street | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Smith | Head | Mar | 33 | | Labourer | Harrington
Northamptonshire | |
Selina Smith | Wife | Mar | | 33 | Shoe Work | Desborough
| |
1891 Census: Desborough91 | New Street
no. 39 | Census date: 1 April 1891 |
1901 Census: Desborough47 | New St
no. 15 | Census date: 31 March 1901 |
top of page