Desborough - People
Clara Ann Coe
1841 Census1851 Census1861 Census: Desborough128 | High Street | Census date: 7 April 1861 |
1871 Census: Desborough35 | Long Yard | Census date: 2 April 1871 |
1881 Census: Desborough34 | Gold Street | Census date: 3 April 1881 |
1891 Census: Desborough122 | Camden Cottages | Census date: 1 April 1891 |
1901 Census: Desborough39 | High St
no. 63 | Census date: 31 March 1901 |
1911 Census
: Desborough
18 | Pioneer Avenue
no. 66 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John White | Head | M | 53 | | Leather Roller, Boot Manufacturer, worker | Corby
Northamptonshire | |
Clara Ann White | Wife |
Mar 33y
children
born: 11 living: 8 | | 54 | | Desborough
| |
Elizabeth Ann White | Daur | S | | 23 | Golosh Machinist, worker | Desborough
| |
Ada Ethel White | Daur | S | | 19 | Corset Stitcher, worker | Desborough
| |
Emily White | Daur | S | | 17 | Corset Stitcher, worker | Desborough
| |
Eva White | Daur | S | | 15 | Corset Stitcher, worker | Desborough
| |
Horace White | Son | | 2 | | School | Desborough
| |
1939 Census top of page