Family Tree - People
Florence Brattle
| Name | Florence Brattle
										   
										descendant tree, etc | 
| Father | Henry Brattle | 
| Mother | Eliza Lee | 
| Born | about 1860
			 (source: England & Wales Census) | 
| Married | Frank Edwin Walter | 
1841 Census1851 Census1861 Census
												: South Hackney, Tower Hamlets, Middlesex| 207 | New Church Rd
							 no. 39 | Census date: 7 April 1861 | 
1871 Census
												: Strood, Kent| 4 | Rochester Bridge Station | Census date: 2 April 1871 | 
1881 Census
												: Strood, Kent| 4 | Strood Station L & D Railway | Census date: 3 April 1881 | 
1891 Census
												: Thanet, Ramsgate, Kent| 15 | Wellington Crescent
							 no. 11 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Walter | Head | M | 53 |  | Railway Traffic Inspector | Upton Noble 
						Somersetshire |  | 
| Rebecca Walter | Wife | M |  | 56 |  | Timsbury 
						Somersetshire |  | 
| Frank Edwin Walter | Son | M | 27 |  | Railway Booking Clerk | Southwark 
						Surrey | M | 
| Henry William Walter | Son | S | 24 |  | Railway Port Ticket Collector | Ramsgate 
						Kent |  | 
| Florence Walter | Daur in Law | M |  | 31 |  | Camberwell 
						Surrey | M | 
| Ethel May Rogers | Niece |  |  | 10 | Scholar | Peckham 
						Surrey |  | 
| Rose Merrall | Servt | S |  | 18 | General Domestic Servant | Margate 
						Kent |  | 
1901 Census
												: Lewisham, London| 239 | Station House.
						Honor Oak Road | Census date: 31 March 1901 | 
1911 Census
												: Lewisham, London| 234 | Station House.
						Honor Oak Road | Census date: 2 April 1911 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Frank Edwin Walter | Head | M | 48 |  | Station Master | Blackfriars Rd 
						S E | M | 
| Florence Walter | Wife | Mar 22y children
 born: 3
 living: 1
 |  | 52 |  | Old Kent Rd 
						S E | M | 
| Henry William Walter | Son | S | 15 |  | Student | Longfield 
						Kent |  | 
| Rebecca Walter | Mother | Widow |  | 76 |  | Timsbury 
						Nr Bath |  | 
1921 Census1939 Censustop of page