Desborough - People
Benjamin Robert Coe
Name | Benjamin Robert Coe
descendant tree, etc |
Father | Robert Coe |
Mother | Eliza Marlow |
Married
| Evelyn Burgess
|
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census: Desborough163 | Gladstone St
no. 16 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Robert Coe | Head | M | 62 | | General Labourer, Worker | Desborough
| |
Eliza Coe | Wife | M | | 56 | | Desborough
| |
Maria Coe | Daur | S | | 21 | Corset Machinist, Worker | Desborough
| |
Marthe Coe | Daur | S | | 20 | Corset Machinist, Worker | Desborough
| |
Charles Coe | Son | S | 18 | | Boot Rivetter, Worker | Desborough
| |
Marshall Coe | Son | S | 14 | | Boot Rivetter, Worker | Desborough
| |
Benjamin R Coe | Son | | 9 | | | Desborough
| |
1911 Census
: Desborough
37 | Gladstone St
no. 16 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Robert Coe | Head | M | 72 | | Labourer. Urban Council | Desborough
| |
Eliza Coe | Wife |
Mar 48y
children
born: 12 living: 11 | | 66 | | Desborough
| |
Marshall Coe | Son | S | 24 | | Boot Laster | Desborough
| |
Benjamin Robert Coe | Son | S | 19 | | Boot Skiver | Desborough
| |
Milly Freeman | Visitor | | | 12 | | Desborough
| |
1916 (non census address/occupation) 16, Gladstone St Desborough, Northamptonshire | source: British Army WWI Service Records, 1914-1920 |
1919 (non census address/occupation) 16, Gladstone St Desborough, Northamptonshire | source: British Army WWI Service Records, 1914-1920 |
1939 Censustop of page