Desborough - People
Miriam Page
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census: Desborough254 | Havelock St | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Harry Page | Head | M | 32 | | Shoe Rivetter, worker | Desborough
| |
Lois Page | Wife | M | | 33 | Corset Machining, worker | Desborough
| |
Miriam Page | Daur | | | 4 | | Desborough
| |
1911 Census
: Desborough
18 | Havelock St
no. 8 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Harry Page | Head | M | 42 | | Boot & SHoe Maker, own account | Desborough
| |
Lois Page | Wife |
Mar 22y
children
born: 2 living: 1 | | 43 | | Desborough
| |
Miriam Page | Daur | | | 14 | Dress Makeing, learner | Desborough
| |
1939 Census top of page