Desborough - People
Bartholomew Cox
| Name | Bartholomew Cox
										   
										descendant tree, etc | 
| Father | William Cox | 
| Mother | Elizabeth Salmon | 
| Married
												 | Rebecca [not known] 
											 | 
1841 Census
												: St Margaret with Bishops Fee, Leicestershire| Caroline Street | Census date: 6 June 1841 | 
1851 Census
												: Leicester St Margaret, Leicestershire| 70 | George Street
							 no. 11 | Census date: 30 March 1851 | 
1861 Census
												: Leicester, Leicestershire| 170 | Church Gate
							 no. 144 | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Bartholomew Cox | Head  | Mar  | 64  |   | Smith for Engineers | Desborough 
						 |  | 
| Rebecca Cox | Wife  | Mar  |   | 51  |  | Leicester 
						Leicestershire |  | 
| John Cox | Son  | Un  | 16  |   | Upholsterer | Leicester 
						Leicestershire |  | 
| Edwin Atherstone | Lodger  | Mar  | 23  |   | Sawyer | Leicester 
						Leicestershire |  | 
| Hannah Atherstone | Wife  | Mar  |   | 21  |  | Leicester 
						Leicestershire |  | 
| Elizabeth Atherstone | Daur  |   |   | 5 mo  |  | Leicester 
						Leicestershire |  | 
1871 Census
												: Humberstone, Leicestershire | Leicester Borough Lunatic Asylum | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Bartholomew Cox | Patient  | Mar  | 72  |   | Mechanic | Desborough 
						 |  | 
1881 Census1891 Census1901 Censustop of page